Case Western Reserve
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 32 | 11.93 | .239 | 11.34 | 2.21 | 1.24 | 17.19 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kara Monnin | Jr | DS | 6 | 19 | 0 | 0.00 | 0 | 0 | - | 1 | 0.05 | 0 | 0.00 | 25 | 1.32 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 2 | Breana Freeman | Jr | S | 9 | 37 | 31 | 0.84 | 16 | 105 | .143 | 321 | 8.68 | 5 | 0.14 | 66 | 1.78 | 4 | 20 | 24 | 0.65 | 50.0 | 1.4 | |
| 3 | Alysia Patel | So | S | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 5 | 2.50 | 0 | 0.00 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 4 | Olivia Stanton-Ameis | Jr | DS | 9 | 37 | 0 | 0.00 | 1 | 8 | -.125 | 10 | 0.27 | 7 | 0.19 | 95 | 2.57 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 | |
| 5 | Rachel Gulasey | Jr | DS | 9 | 37 | 2 | 0.05 | 0 | 5 | .400 | 7 | 0.19 | 16 | 0.43 | 169 | 4.57 | 0 | 0 | 0 | 0.00 | 18.0 | 0.5 | |
| 6 | Sara Gulasey | Fr | DS | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 7 | Angela DeSantis | So | OH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 8 | Ellie Lyman | Sr | MH | 8 | 26 | 8 | 0.31 | 7 | 37 | .027 | 7 | 0.27 | 0 | 0.00 | 5 | 0.19 | 3 | 16 | 19 | 0.73 | 19.0 | 0.7 | |
| 9 | Allie Palmer | Jr | MH | 9 | 31 | 42 | 1.35 | 25 | 170 | .100 | 4 | 0.13 | 0 | 0.00 | 7 | 0.23 | 1 | 4 | 5 | 0.16 | 45.0 | 1.5 | |
| 10 | Alexandria Drake | Jr | DS | 9 | 26 | 3 | 0.12 | 2 | 18 | .056 | 6 | 0.23 | 5 | 0.19 | 56 | 2.15 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 | |
| 11 | Dana Coleman | So | OH | 1 | 3 | 3 | 1.00 | 2 | 18 | .056 | 0 | 0.00 | 0 | 0.00 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 | |
| 12 | Rachael Suchy | Sr | OH | 9 | 37 | 92 | 2.49 | 33 | 280 | .211 | 7 | 0.19 | 7 | 0.19 | 55 | 1.49 | 0 | 16 | 16 | 0.43 | 107.0 | 2.9 | |
| 13 | Tricia McCutchan | Sr | MH | 9 | 37 | 144 | 3.89 | 41 | 377 | .273 | 10 | 0.27 | 8 | 0.22 | 81 | 2.19 | 9 | 36 | 45 | 1.22 | 179.0 | 4.8 | |
| 14 | Natalie Southard | Fr | MB | 9 | 37 | 66 | 1.78 | 25 | 160 | .256 | 0 | 0.00 | 3 | 0.08 | 13 | 0.35 | 13 | 26 | 39 | 1.05 | 95.0 | 2.6 | |
| 15 | Breanna Creegan | So | DS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16 | Rachel Miller | Fr | OH | 4 | 7 | 4 | 0.57 | 6 | 23 | -.087 | 0 | 0.00 | 0 | 0.00 | 1 | 0.14 | 0 | 2 | 2 | 0.29 | 5.0 | 0.7 | |
| 17 | Hanna Collins | Jr | RS | 6 | 13 | 10 | 0.77 | 5 | 50 | .100 | 3 | 0.23 | 0 | 0.00 | 3 | 0.23 | 1 | 3 | 4 | 0.31 | 12.5 | 1.0 | |
| 18 | Jordan Genovese | Fr | DS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19 | Aleena Ross | Fr | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | Stephanie Logosh | Fr | DS | 2 | 2 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 3 | 1.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| Totals | 10 | 40 | 405 | 10.12 | 163 | 1252 | .193 | 381 | 9.52 | 51 | 1.28 | 585 | 14.62 | 31 | 123 | 92 | 2.31 | 548.5 | 13.7 | ||||
| Opponent | 10 | 40 | 399 | 9.98 | 160 | 1082 | .221 | 371 | 9.28 | 40 | 1.00 | 532 | 13.30 | 19 | 65 | 52 | 1.29 | 490.5 | 12.3 | ||||









