Case Western Reserve
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 32 | 11.93 | .239 | 11.34 | 2.21 | 1.24 | 17.19 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Hope | L, 3-0 | 3 | 31 | 17 | 117 | .120 | 30 | 4 | 6 | 62 | 3 | 12 | 3 | 9 | 0 | 44.0 |
| Sep 2 | vs. Allegheny | W, 3-0 | 3 | 46 | 9 | 105 | .352 | 45 | 4 | 3 | 59 | 1 | 12 | 2 | 7 | 3 | 57.0 |
| Sep 3 | vs. Mt. St. Joseph | W, 3-1 | 4 | 42 | 13 | 119 | .244 | 41 | 3 | 5 | 55 | 4 | 20 | 4 | 14 | 0 | 59.0 |
| Sep 3 | vs. Geneva | W, 3-0 | 3 | 45 | 12 | 92 | .359 | 44 | 4 | 4 | 48 | 3 | 6 | 0 | 6 | 0 | 55.0 |
| Sep 7 | Mount Union | L, 3-2 | 5 | 55 | 34 | 165 | .127 | 51 | 0 | 3 | 79 | 3 | 6 | 7 | 6 | 2 | 61.0 |
| Sep 9 | Johns Hopkins | W, 3-2 | 5 | 68 | 19 | 177 | .277 | 67 | 2 | 7 | 95 | 5 | 4 | 3 | 7 | 0 | 77.0 |
| Sep 9 | Thiel | W, 3-0 | 3 | 47 | 16 | 109 | .284 | 46 | 2 | 7 | 66 | 1 | 10 | 2 | 6 | 0 | 55.0 |
| Sep 10 | Westminster (Pa.) | W, 3-0 | 3 | 34 | 7 | 90 | .300 | 32 | 3 | 6 | 50 | 3 | 8 | 0 | 7 | 0 | 44.0 |
| Sep 10 | Bluffton | W, 3-0 | 3 | 29 | 9 | 87 | .230 | 27 | 7 | 2 | 51 | 3 | 6 | 0 | 6 | 2 | 42.0 |
| Sep 16 | vs. Otterbein | L, 3-2 | 5 | 47 | 19 | 161 | .174 | 44 | 6 | 5 | 72 | 3 | 12 | 3 | 9 | 1 | 62.0 |
| Sep 16 | vs. Kalamazoo | W, 3-1 | 4 | 53 | 17 | 156 | .231 | 51 | 6 | 7 | 91 | 1 | 6 | 2 | 4 | 1 | 63.0 |
| Sep 17 | vs. Geneva | W, 3-1 | 4 | 59 | 11 | 138 | .348 | 58 | 4 | 4 | 78 | 1 | 12 | 1 | 7 | 1 | 70.0 |
| Sep 17 | at Hiram | L, 3-0 | 3 | 36 | 7 | 108 | .269 | 31 | 4 | 2 | 61 | 6 | 8 | 1 | 10 | 1 | 50.0 |
| Sep 20 | Wooster | W, 3-0 | 3 | 45 | 12 | 107 | .308 | 43 | 7 | 1 | 51 | 2 | 8 | 1 | 6 | 1 | 58.0 |
| Sep 27 | Baldwin-Wallace | W, 3-0 | 3 | 40 | 14 | 99 | .263 | 39 | 2 | 5 | 61 | 3 | 12 | 2 | 9 | 1 | 51.0 |
| Oct 1 | vs. Rochester (N.Y.) | W, 3-1 | 4 | 44 | 22 | 149 | .148 | 43 | 9 | 6 | 67 | 3 | 16 | 2 | 11 | 0 | 64.0 |
| Oct 1 | vs. Chicago | L, 3-2 | 5 | 53 | 22 | 159 | .195 | 51 | 11 | 8 | 69 | 4 | 18 | 1 | 13 | 2 | 77.0 |
| Oct 2 | vs. Emory | L, 3-1 | 4 | 44 | 20 | 157 | .153 | 40 | 4 | 4 | 76 | 3 | 8 | 4 | 7 | 1 | 55.0 |
| Oct 5 | at John Carroll | W, 3-0 | 3 | 35 | 11 | 104 | .231 | 34 | 10 | 1 | 34 | 5 | 2 | 1 | 6 | 0 | 51.0 |
| Oct 9 | vs. Heidelberg | L, 3-1 | 4 | 48 | 16 | 169 | .189 | 45 | 3 | 7 | 101 | 6 | 4 | 0 | 8 | 3 | 59.0 |
| Oct 9 | at Muskingum | W, 3-0 | 3 | 45 | 8 | 113 | .327 | 42 | 6 | 3 | 74 | 2 | 10 | 0 | 7 | 1 | 58.0 |
| Oct 11 | at Ursuline | W, 3-1 | 4 | 60 | 18 | 174 | .241 | 56 | 4 | 10 | 83 | 1 | 4 | 3 | 3 | 0 | 67.0 |
| Oct 15 | vs. Brandeis | W, 3-0 | 3 | 45 | 11 | 108 | .315 | 43 | 4 | 3 | 49 | 2 | 4 | 2 | 4 | 1 | 53.0 |
| Oct 15 | vs. Washington (Mo.) | L, 3-1 | 4 | 52 | 17 | 147 | .238 | 50 | 1 | 2 | 69 | 3 | 3 | 3 | 4 | 0 | 57.5 |
| Oct 16 | vs. Carnegie Mellon | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | vs. New York U. | W, 3-1 | 4 | 50 | 15 | 118 | .297 | 50 | 3 | 3 | 69 | 8 | 20 | 1 | 18 | 0 | 71.0 |
| Oct 22 | vs. Allegheny | W, 3-0 | 3 | 43 | 9 | 100 | .340 | 43 | 1 | 5 | 66 | 2 | 12 | 2 | 8 | 2 | 52.0 |
| Oct 22 | at Kenyon | W, 3-1 | 4 | 54 | 14 | 136 | .294 | 50 | 6 | 10 | 66 | 6 | 18 | 2 | 15 | 1 | 75.0 |
| Oct 26 | Oberlin | W, 3-0 | 3 | 41 | 5 | 83 | .434 | 38 | 7 | 7 | 40 | 3 | 10 | 0 | 8 | 1 | 56.0 |
| Nov 4 | vs. New York U. | W, 3-2 | 5 | 45 | 14 | 159 | .195 | 40 | 9 | 6 | 80 | 3 | 26 | 2 | 16 | 0 | 70.0 |
| Nov 4 | vs. Emory | L, 3-0 | 3 | 31 | 17 | 103 | .136 | 27 | 3 | 2 | 29 | 0 | 6 | 2 | 3 | 1 | 37.0 |
| Nov 5 | vs. Chicago | L, 3-2 | 5 | 41 | 25 | 152 | .105 | 37 | 7 | 4 | 77 | 5 | 22 | 2 | 16 | 0 | 64.0 |









