Case Western Reserve
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 32 | 11.93 | .239 | 11.34 | 2.21 | 1.24 | 17.19 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-10 (.688) |
| Conference (Pct.) | 5-5 (.500) |
| Streak | Lost 2 |
| Home | 7-1 |
| Away | 4-1 |
| Neutral | 11-8 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | vs. Allegheny | W, 3-0 |
| Oct 22 | at Kenyon | W, 3-1 |
| Oct 26 | Oberlin | W, 3-0 |
| Nov 4 | vs. New York U. | W, 3-2 |
| Nov 4 | vs. Emory | L, 3-0 |
| Nov 5 | vs. Chicago | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 10 | ||
| Sets | 118 | 40 | ||
| Kills | 1408 | 405 | ||
| Kills per set | 11.93 | 10.12 | ||
| Errors | 460 | 163 | ||
| Total Attacks | 3961 | 1252 | ||
| Hitting Percentage | .239 | .193 | ||
| Assists | 1338 | 381 | ||
| Assists per set | 11.34 | 9.52 | ||
| Service Aces | 146 | 51 | ||
| Service Errors | 148 | 38 | ||
| Service Aces per set | 1.24 | 1.28 | ||
| Reception Errors | 135 | 47 | ||
| Digs | 2028 | 585 | ||
| Digs per set | 17.19 | 14.62 | ||
| Block Solo | 98 | 31 | ||
| Block Assist | 325 | 123 | ||
| Block Total | 260 | 92 | ||
| Blocks per set | 2.21 | 2.31 | ||
| Block Errors | 58 | 19 | ||
| Ball Handling Errors | 26 | 5 | ||
| Points | 1814.5 | 548.5 | ||
| Points per set | 15.4 | 13.7 | ||
| Home Attendance | 1291 | - | ||
| Home Attendance average | 161 | - | ||









