Chicago vs. Case Western Reserve
@ New York, N.Y. (Coles Sports Center)
11/5/2011 at 10:00am
@ New York, N.Y. (Coles Sports Center)
11/5/2011 at 10:00am
|
Chicago
3 |
Case Western Reserve
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Chicago (29-5, 7-3) | 18 | 21 | 25 | 25 | 15 | 3 |
| Case Western Reserve (22-10, 5-5) | 25 | 25 | 12 | 15 | 11 | 2 |
Chicago | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
| 5 | 0 | 0 | 0 | .000 | ||
Case Western Reserve | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 37 | .162 | ||
| 2 | 13 | 4 | 32 | .281 | ||
| 3 | 6 | 8 | 30 | -.067 | ||
| 4 | 7 | 6 | 37 | .027 | ||
| 5 | 4 | 2 | 16 | .125 | ||
Chicago | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kim,Eirene | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Meyers,Alexandria * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Brown,Samantha | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brander,Caroline * | 5 | 11 | 2 | 22 | .409 | 1 | 3 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 20.0 |
| 8 | DelZenero,Nikki * | 5 | 1 | 0 | 6 | .167 | 60 | 0 | 2 | 0 | 14 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Belak,Colleen * | 5 | 16 | 4 | 30 | .400 | 0 | 2 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 18.5 |
| 12 | Smalls,Isis * | 5 | 14 | 6 | 36 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 14.5 |
| 13 | Trela,Katie * | 5 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 12.5 |
| 14 | Clark,Morgan | 5 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 0 | 12.5 |
| Totals | 62 | 20 | 147 | .286 | 62 | 7 | 6 | 9 | 97 | 6 | 14 | 2 | 0 | 82.0 | ||
Case Western Reserve | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kara Monnin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Breana Freeman * | 5 | 2 | 4 | 14 | -.143 | 34 | 1 | 1 | 0 | 10 | 0 | 5 | 0 | 0 | 5.5 |
| 4 | Olivia Stanton-Ameis * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rachel Gulasey | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Ellie Lyman | 5 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| 9 | Allie Palmer * | 4 | 1 | 4 | 22 | -.136 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Alexandria Drake * | 5 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Rachael Suchy * | 5 | 11 | 6 | 40 | .125 | 0 | 1 | 1 | 0 | 9 | 0 | 3 | 1 | 0 | 13.5 |
| 13 | Tricia McCutchan * | 5 | 18 | 5 | 45 | .289 | 1 | 1 | 1 | 0 | 13 | 2 | 7 | 1 | 0 | 24.5 |
| 14 | Natalie Southard | 5 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 11.0 |
| 16 | Rachel Miller | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 25 | 152 | .105 | 37 | 7 | 4 | 7 | 77 | 5 | 22 | 2 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Coles Sports Center Attendance: 278 Time: 2:00 1st Referee: Russell Rodriguez 2nd Referee: Greg Cweikala |
* = Starter









