Case Western Reserve vs. Emory University
@ New York, N.Y. (Coles Sports Center)
11/4/2011 at 4:35
@ New York, N.Y. (Coles Sports Center)
11/4/2011 at 4:35
|
Case Western Reserve
0 |
Emory
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Case Western Reserve (22-9 UAA(5-4)) | 18 | 15 | 16 | 0 |
| Emory (34-3 UAA(9-0)) | 25 | 25 | 25 | 3 |
Case Western Reserve | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 10 | 34 | -.029 | ||
| 2 | 13 | 2 | 32 | .344 | ||
| 3 | 9 | 5 | 37 | .108 | ||
Emory | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 28 | .286 | ||
| 2 | 18 | 0 | 27 | .667 | ||
| 3 | 17 | 5 | 35 | .343 | ||
Case Western Reserve | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kara Monnin * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Breana Freeman * | 3 | 4 | 1 | 10 | .300 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Alysia Patel | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Stanton-Ameis * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rachel Gulasey | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sara Gulasey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ellie Lyman | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2.0 |
| 9 | Allie Palmer | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Alexandria Drake | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rachael Suchy * | 3 | 5 | 4 | 22 | .045 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 6.5 |
| 13 | Tricia McCutchan * | 3 | 8 | 2 | 28 | .214 | 2 | 0 | 1 | 1 | 6 | 0 | 2 | 1 | 0 | 9.0 |
| 14 | Natalie Southard | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Rachel Miller * | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hanna Collins | 1 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 17 | 103 | .136 | 27 | 3 | 2 | 7 | 29 | 0 | 6 | 2 | 1 | 37.0 | ||
Emory | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannah Everett * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alex Duhl * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 8.5 |
| 7 | Dana Holt | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Amelia McCall * | 3 | 13 | 2 | 25 | .440 | 1 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 13 | Alena Ransom | 3 | 4 | 1 | 11 | .273 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 14 | Molly Landers | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Cami Silverman | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Natalie Schonefeld * | 3 | 3 | 0 | 7 | .429 | 38 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 19 | Jessica McAlvany * | 3 | 11 | 1 | 18 | .556 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| 22 | Breanah Bourque * | 3 | 9 | 3 | 18 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10.5 |
| Totals | 47 | 9 | 90 | .422 | 45 | 7 | 5 | 3 | 44 | 2 | 8 | 3 | 1 | 60.0 | ||
| Other Information |
|---|
|
Arena: Coles Sports Center Attendance: 251 Time: 1:00 1st Referee: Vicky Wilcox 2nd Referee: Russel Rodriguez Scorer: James Poole |
* = Starter









