Oberlin at. Case Western Reserve
@ Cleveland, Ohio (Horsburgh Gymnasium)
10/26/2011 at 7 p.m.

Oberlin
0
Case Western Reserve
3
Final 1 2 3 Score
Oberlin (1-25) 7 13 14 0
Case Western Reserve (21-8) 25 25 25 3

Oberlin

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Case Western Reserve

Set K E TA PCT
1 11 1 28 .357
2 14 1 26 .500
3 16 3 29 .448

Oberlin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0

Case Western Reserve

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kara Monnin 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
2 Breana Freeman 3 4 0 7 .571 30 2 1 0 6 1 2 0 0 8.0
3 Alysia Patel 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Olivia Stanton-Ameis 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
5 Rachel Gulasey 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
6 Sara Gulasey 1 2 1 3 .333 1 0 0 0 1 0 0 0 0 2.0
7 Angela DeSantis 1 1 1 5 .000 0 0 0 0 2 0 0 0 0 1.0
8 Ellie Lyman 3 9 1 15 .533 0 0 0 0 1 1 3 0 0 11.5
9 Allie Palmer 1 3 1 5 .400 0 0 0 0 0 0 0 0 0 3.0
10 Alexandria Drake 1 0 0 1 .000 0 0 1 0 1 0 0 0 0 0.0
11 Dana Coleman 1 0 0 3 .000 0 0 0 1 0 0 0 0 0 0.0
12 Rachael Suchy 3 4 1 15 .200 0 3 0 0 6 1 1 0 1 8.5
13 Tricia McCutchan 3 12 0 16 .750 4 1 1 0 11 0 2 0 0 14.0
15 Breanna Creegan 1 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
16 Rachel Miller 1 5 0 7 .714 0 0 2 0 0 0 1 0 0 5.5
17 Hanna Collins 1 0 0 5 .000 1 0 0 0 0 0 1 0 0 0.5
18 Jordan Genovese 1 1 0 1 1.000 0 0 1 0 1 0 0 0 0 1.0
19 Aleena Ross 2 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
20 Stephanie Logosh 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
Totals 41 5 83 .434 38 7 7 3 40 3 10 0 1 56.0
Other Information
Arena: Horsburgh Gymnasium
Attendance: 225
Time: 1:05