Case Western Reserve at Kenyon College
@ Gambier, Ohio (Tomsich Arena)
10/22/2011 at 3:00
@ Gambier, Ohio (Tomsich Arena)
10/22/2011 at 3:00
Case Western Reserve
3 |
Kenyon
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Case Western Reserve (20-8) | 25 | 22 | 25 | 25 | 3 |
Kenyon (13-16) | 17 | 25 | 19 | 20 | 1 |
Case Western Reserve |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 6 | 32 | .188 |
2 | 12 | 4 | 35 | .229 |
3 | 13 | 2 | 31 | .355 |
4 | 17 | 2 | 38 | .395 |
Kenyon |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 3 | 33 | .121 |
2 | 12 | 6 | 30 | .200 |
3 | 12 | 5 | 28 | .250 |
4 | 14 | 5 | 31 | .290 |
Case Western Reserve |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kara Monnin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
2 | Breana Freeman * | 4 | 2 | 0 | 9 | .222 | 44 | 4 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 7.5 |
3 | Alysia Patel | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
4 | Olivia Stanton-Ameis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
5 | Rachel Gulasey * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 1 | 2.0 |
8 | Ellie Lyman | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
9 | Allie Palmer * | 4 | 12 | 2 | 21 | .476 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 12.0 |
10 | Alexandria Drake | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Rachael Suchy * | 4 | 15 | 4 | 37 | .297 | 0 | 0 | 2 | 0 | 4 | 0 | 6 | 0 | 0 | 18.0 |
13 | Tricia McCutchan * | 4 | 12 | 4 | 35 | .229 | 0 | 0 | 4 | 0 | 12 | 2 | 4 | 0 | 0 | 16.0 |
14 | Natalie Southard | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 2 | 0 | 2 | 2 | 5 | 1 | 0 | 12.5 |
17 | Hanna Collins * | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
18 | Jordan Genovese | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 54 | 14 | 136 | .294 | 50 | 6 | 10 | 3 | 66 | 6 | 18 | 2 | 1 | 75.0 |
Kenyon |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sandhya Bhasker | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
3 | Hannah Shank | 4 | 1 | 0 | 6 | .167 | 38 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
4 | Sierra DeLeon | 4 | 19 | 4 | 40 | .375 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 19.0 |
6 | Crystal Piras | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
7 | Mary Jo Scott | 4 | 7 | 3 | 19 | .211 | 3 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 8.0 |
9 | Laura Harris | 4 | 6 | 4 | 15 | .133 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 8.0 |
12 | Bella Stachowski | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
16 | Ana Maricic | 4 | 6 | 4 | 15 | .133 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
17 | Mary Myers | 4 | 6 | 3 | 26 | .115 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
Totals | 45 | 19 | 122 | .213 | 42 | 3 | 4 | 6 | 62 | 1 | 2 | 2 | 0 | 50.0 |
Other Information |
---|
Arena: Tomsich Arena Attendance: 145 Time: 1:11 |
* = Starter