Case Western Reserve
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 35 | 12.07 | .189 | 11.47 | 1.68 | 1.27 | 19.67 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 3 | vs. Chapman | W, 3-1 | 65 |
| Sep 3 | at Pomona-Pitzer | W, 3-2 | 65 |
| Sep 4 | vs. Claremont-M-S | L, 3-1 | 56 |
| Sep 4 | vs. Redlands | L, 3-2 | 58 |
| Sep 10 | Oberlin | W, 3-0 | 49 |
| Sep 10 | Mount Union | L, 3-1 | 105 |
| Sep 11 | John Carroll | W, 3-1 | 63 |
| Sep 11 | Wooster | W, 3-0 | 76 |
| Sep 15 | at Baldwin-Wallace | W, 3-0 | 75 |
| Sep 17 | vs. Allegheny | W, 3-0 | 45 |
| Sep 17 | vs. Johns Hopkins | W, 3-1 | 64 |
| Sep 18 | vs. Muskingum | W, 3-0 | 78 |
| Sep 18 | vs. Trine | W, 3-1 | 90 |
| Sep 21 | at Wooster | W, 3-1 | 75 |
| Sep 28 | John Carroll | W, 3-2 | 83 |
| Sep 29 | Hiram | W, 3-1 | 79 |
| Oct 2 | vs. Carnegie Mellon | W, 3-2 | 0 |
| Oct 3 | vs. New York U. | L, 3-2 | 55 |
| Oct 3 | at Emory | L, 3-0 | 0 |
| Oct 6 | at Oberlin | W, 3-0 | 79 |
| Oct 9 | vs. Heidelberg | L, 3-0 | 107 |
| Oct 9 | at Muskingum | W, 3-1 | 124 |
| Oct 16 | at Brandeis | W, 3-1 | 0 |
| Oct 16 | vs. Chicago | L, 3-2 | 0 |
| Oct 17 | vs. Washington (Mo.) | W, 3-1 | 0 |
| Oct 17 | vs. Rochester (N.Y.) | W, 3-0 | 0 |
| Oct 23 | Thiel | W, 3-2 | 89 |
| Oct 28 | Ursuline | W, 3-0 | 145 |
| Oct 30 | vs. Otterbein | L, 3-2 | 172 |
| Oct 30 | at Mount Union | W, 3-2 | 174 |
| Nov 5 | vs. Emory | L, 3-0 | 110 |
| Nov 5 | vs. Chicago | W, 3-2 | 135 |
| Nov 6 | vs. Rochester (N.Y.) | W, 3-0 | 213 |
| Nov 6 | vs. New York U. | L, 3-1 | 278 |
| Nov 12 | vs. Cortland St. | L, 3-2 | 241 |









