Case Western Reserve
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 35 | 12.07 | .189 | 11.47 | 1.68 | 1.27 | 19.67 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Tricia McCutchan | Jr | MH | 34 | 134 | 510 | 3.81 | 142 | 1307 | .282 | 18 | 0.13 | 34 | 0.25 | 203 | 1.51 | 48 | 84 | 132 | 0.99 | 634.0 | 4.7 | |
| 8 | Ellie Lyman | Jr | MH | 34 | 132 | 176 | 1.33 | 91 | 514 | .165 | 12 | 0.09 | 0 | 0.00 | 37 | 0.28 | 21 | 44 | 65 | 0.49 | 219.0 | 1.7 | |
| 12 | Rachael Suchy | Jr | OH | 34 | 134 | 387 | 2.89 | 117 | 1132 | .239 | 31 | 0.23 | 1 | 0.01 | 102 | 0.76 | 12 | 34 | 46 | 0.34 | 417.0 | 3.1 | |
| 2 | Breana Freeman | So | S | 34 | 134 | 103 | 0.77 | 48 | 356 | .154 | 1353 | 10.10 | 24 | 0.18 | 419 | 3.13 | 10 | 38 | 48 | 0.36 | 156.0 | 1.2 | |
| 9 | Allie Palmer | So | MH | 30 | 116 | 224 | 1.93 | 110 | 703 | .162 | 34 | 0.29 | 0 | 0.00 | 60 | 0.52 | 9 | 23 | 32 | 0.28 | 244.5 | 2.1 | |
| 10 | Beth Karpinski | Sr | OH | 29 | 104 | 208 | 2.00 | 121 | 727 | .120 | 21 | 0.20 | 34 | 0.33 | 336 | 3.23 | 5 | 19 | 24 | 0.23 | 256.5 | 2.5 | |
| 11 | Dana Coleman | Fr | OH | 17 | 43 | 28 | 0.65 | 24 | 125 | .032 | 19 | 0.44 | 0 | 0.00 | 16 | 0.37 | 1 | 9 | 10 | 0.23 | 33.5 | 0.8 | |
| 17 | Hanna Collins | So | RS | 12 | 20 | 13 | 0.65 | 9 | 61 | .066 | 4 | 0.20 | 0 | 0.00 | 5 | 0.25 | 0 | 5 | 5 | 0.25 | 15.5 | 0.8 | |
| 15 | Breanna Creegan | Fr | DS | 6 | 8 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 11 | 1.38 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 7 | Angela DeSantis | Fr | OH | 7 | 9 | 7 | 0.78 | 3 | 17 | .235 | 0 | 0.00 | 1 | 0.11 | 1 | 0.11 | 0 | 0 | 0 | 0.00 | 8.0 | 0.9 | |
| 14 | Alexandria Drake | So | DS | 25 | 46 | 4 | 0.09 | 2 | 24 | .083 | 2 | 0.04 | 4 | 0.09 | 58 | 1.26 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 | |
| 5 | Rachel Gulasey | So | S | 34 | 134 | 5 | 0.04 | 8 | 143 | -.021 | 44 | 0.33 | 28 | 0.21 | 645 | 4.81 | 0 | 0 | 0 | 0.00 | 33.0 | 0.2 | |
| 1 | Kara Monnin | So | DS | 34 | 128 | 1 | 0.01 | 2 | 30 | -.033 | 22 | 0.17 | 21 | 0.16 | 432 | 3.38 | 0 | 0 | 0 | 0.00 | 22.0 | 0.2 | |
| 6 | Maggie Nofel | Sr | DS | 25 | 65 | 3 | 0.05 | 4 | 22 | -.045 | 15 | 0.23 | 13 | 0.20 | 165 | 2.54 | 0 | 0 | 0 | 0.00 | 16.0 | 0.2 | |
| 3 | Alysia Patel | Fr | S | 7 | 8 | 0 | 0.00 | 0 | 0 | - | 7 | 0.88 | 0 | 0.00 | 7 | 0.88 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 4 | Olivia Stanton-Ameis | So | DS | 27 | 84 | 0 | 0.00 | 5 | 45 | -.111 | 13 | 0.15 | 17 | 0.20 | 216 | 2.57 | 0 | 0 | 0 | 0.00 | 17.0 | 0.2 | |
| Totals | 35 | 139 | 1678 | 12.07 | 691 | 5234 | .189 | 1595 | 11.47 | 177 | 1.27 | 2734 | 19.67 | 106 | 256 | 234 | 1.68 | 2089.0 | 15.0 | ||||
| Opponent | 35 | 139 | 689 | 4.96 | 280 | 2203 | .186 | 636 | 4.58 | 55 | 0.40 | 1064 | 7.65 | 46 | 120 | 106 | 0.76 | 850.0 | 6.1 | ||||









