|
Muskingum
0 |
Case Western Reserve
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Muskingum (4-5) | 10 | 12 | 17 | 0 |
| Case Western Reserve (9-3) | 25 | 25 | 25 | 3 |
Muskingum | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Case Western Reserve | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 21 | .238 | ||
| 2 | 13 | 1 | 21 | .571 | ||
| 3 | 16 | 6 | 41 | .244 | ||
Muskingum | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Case Western Reserve | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kara Monnin * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Breana Freeman * | 3 | 3 | 0 | 4 | .750 | 32 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Alysia Patel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Stanton-Ameis | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rachel Gulasey * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Maggie Nofel | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ellie Lyman | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Beth Karpinski * | 3 | 4 | 4 | 14 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Dana Coleman | 3 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Rachael Suchy * | 3 | 5 | 2 | 16 | .188 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.0 |
| 13 | Tricia McCutchan * | 3 | 16 | 1 | 21 | .714 | 1 | 4 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 23.0 |
| 14 | Alexandria Drake | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 12 | 83 | .325 | 37 | 10 | 0 | 2 | 45 | 5 | 0 | 1 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: Skibo Gymnasium Attendance: 78 Time: 1:30 |