
Licensed to University of Rochester
HY-TEK's MEET MANAGER 4.0 10/26/2012 09:18 PM
Brandise vs. NYU vs. Case vs. CMU vs. UR - 10/26/2012 to 10/27/2012
UAA Invitiational
Results
Event 1 Women 400 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Carnegie Mellon University-AM 'A' NT 4:02.09
1) Singhaus, Kira 2) Wang, Felicia R
3) Suzuka, Shieri 4) Phan, Soleil A
29.31 1:00.46 (1:00.46) 1:31.43 (30.97) 2:09.01 (1:08.55)
2:36.30 (27.29) 3:08.46 (59.45) 3:34.12 (25.66) 4:02.09 (53.63)
2 University of Rochester-NI 'A' 4:00.68 4:02.41
1) Cooke, Farrell 2) Waring, Meg
3) Bailey, Lauren 4) Luan, Vicky
30.12 1:02.37 (1:02.37) 1:34.00 (31.63) 2:11.16 (1:08.79)
2:37.39 (26.23) 3:08.87 (57.71) 3:34.25 (25.38) 4:02.41 (53.54)
3 New York University-MR 'A' NT 4:04.60
1) Hawthorne, Caitie M 2) Keator, Savanna F
3) Doerner, Emily J 4) Rusiewski, Nina K
31.03 1:03.41 (1:03.41) 1:34.90 (31.49) 2:11.29 (1:07.88)
2:38.28 (26.99) 3:09.75 (58.46) 3:35.55 (25.80) 4:04.60 (54.85)
4 Case Western Reserve Univ. 'A' NT 4:07.32
1) Loek, Rachael J 2) Tillie, Sara G
3) Dillione, Maggie R 4) Pakradooni, Becca K
30.39 1:04.41 (1:04.41) 1:36.82 (32.41) 2:13.70 (1:09.29)
2:40.57 (26.87) 3:12.77 (59.07) 3:38.42 (25.65) 4:07.32 (54.55)
5 Carnegie Mellon University-AM 'B' NT 4:08.47
1) Wong, Kristi 2) Duchak, Tatiana N
3) Garvey, Megan N 4) Stillo, Breanna E
30.42 1:02.84 (1:02.84) 1:34.68 (31.84) 2:13.09 (1:10.25)
2:40.91 (27.82) 3:13.53 (1:00.44) 3:39.07 (25.54) 4:08.47 (54.94)
6 University of Rochester-NI 'B' NT 4:18.31
1) Meess, Karen 2) Wakabayashi, Aoi
3) Lampe, Corinne 4) Palardy, Avery
30.46 1:02.97 (1:02.97) 1:38.90 (35.93) 2:19.35 (1:16.38)
2:48.09 (28.74) 3:22.34 (1:02.99) 3:48.99 (26.65) 4:18.31 (55.97)
7 Carnegie Mellon University-AM 'C' NT x4:19.12
1) Bacigal, Corrine 2) Kinney, Price M
3) Mod, Lexi S 4) Tay, Leslie W
30.95 1:03.46 (1:03.46) 1:37.38 (33.92) 2:15.50 (1:12.04)
2:45.72 (30.22) 3:21.73 (1:06.23) 3:48.78 (27.05) 4:19.12 (57.39)
8 University of Rochester-NI 'C' NT x4:19.57
1) Fusco, Emily 2) Cotrona, Sierra
3) Bolin, Steph 4) Korzun, Deb
32.50 1:08.03 (1:08.03) 1:41.65 (33.62) 2:20.77 (1:12.74)
2:49.24 (28.47) 3:22.08 (1:01.31) 3:49.52 (27.44) 4:19.57 (57.49)
9 New York University-MR 'B' NT 4:22.03
1) Herold, Silke L 2) Stejskal, Alice M
3) Stephens, Claire E 4) Sorenson-Graham, Dina O
31.87 1:05.14 (1:05.14) 1:39.69 (34.55) 2:18.63 (1:13.49)
2:47.46 (28.83) 3:23.11 (1:04.48) 3:49.64 (26.53) 4:22.03 (58.92)
10 Brandeis University-NE 'A' NT 4:23.12
1) Cruz, Lauren 2) Spicer, Holly
3) Shoshan, Eden 4) Bushee, Fallon
32.30 1:06.20 (1:06.20) 1:39.04 (32.84) 2:17.04 (1:10.84)
2:47.92 (30.88) 3:24.11 (1:07.07) 3:52.07 (27.96) 4:23.12 (59.01)
11 Case Western Reserve Univ. 'B' NT 4:23.17
1) Madalena, Kathryn M 2) Payne, Krysta
3) Colevas, Sophia M 4) Thompson, Nicole L
32.36 1:06.95 (1:06.95) 1:41.30 (34.35) 2:20.86 (1:13.91)
2:50.54 (29.68) 3:25.83 (1:04.97) 3:52.31 (26.48) 4:23.17 (57.34)
12 Case Western Reserve Univ. 'C' NT x4:25.65
1) Vogler, Allison M 2) Cain, Brianna M
3) Altman-Kurosaki, Hannah M 4) Mastrandrea, Sarah E
32.23 1:07.92 (1:07.92) 1:41.06 (33.14) 2:20.17 (1:12.25)
2:51.29 (31.12) 3:27.57 (1:07.40) 3:54.58 (27.01) 4:25.65 (58.08)
-- Carnegie Mellon University-AM 'D' NT X4:21.30
1) Dlesk, Kristin L 2) Parrish, Janay E
3) Sieffert, Paige E 4) Crimi, Nicole K
31.30 1:05.91 (1:05.91) 1:40.55 (34.64) 2:20.02 (1:14.11)
2:48.71 (28.69) 3:23.10 (1:03.08) 3:50.62 (27.52) 4:21.30 (58.20)
-- Brandeis University-NE 'B' NT X4:56.26
1) Laborio, Fay 2) Fitzpatrick, Lindsay
3) Drillich, Gabby 4) Tandetnik, Esther
33.78 1:08.46 (1:08.46) 1:52.43 (43.97) 2:44.22 (1:35.76)
3:16.46 (32.24) 3:54.66 (1:10.44) 4:23.27 (28.61) 4:56.26 (1:01.60)
Event 2 Men 400 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Case Western Reserve Univ. 'A' NT 3:33.22
1) Bollinger, Andrew J 2) Nickley, Sean D
3) Haufler, Eric W 4) Bailey, Gus R
25.77 54.20 (54.20) 1:21.47 (27.27) 1:53.93 (59.73)
2:17.83 (23.90) 2:45.65 (51.72) 3:08.09 (22.44) 3:33.22 (47.57)
2 Carnegie Mellon University-AM 'A' NT 3:35.54
1) Razanav, Anton V 2) Bohn, Austin J
3) Wong, Terrence W 4) Sears, Eddie W
26.56 54.69 (54.69) 1:22.51 (27.82) 1:55.58 (1:00.89)
2:19.73 (24.15) 2:47.69 (52.11) 3:10.19 (22.50) 3:35.54 (47.85)
3 University of Rochester-NI 'A' 3:30.04 3:36.32
1) Frauen, James 2) Bossert, Adam
3) Wong, Brian 4) Maus, Brett
26.03 54.42 (54.42) 1:22.54 (28.12) 1:56.33 (1:01.91)
2:19.67 (23.34) 2:47.17 (50.84) 3:10.07 (22.90) 3:36.32 (49.15)
4 New York University-MR 'A' NT 3:36.58
1) Wu, Charles S 2) Koukharevitch, Aleksandr A
3) Crowley, Jeremiah C 4) Perez, Jaime
26.99 56.05 (56.05) 1:23.69 (27.64) 1:57.02 (1:00.97)
2:20.03 (23.01) 2:48.40 (51.38) 3:11.23 (22.83) 3:36.58 (48.18)
5 Carnegie Mellon University-AM 'B' NT 3:38.26
1) Jin, Jay F 2) Um, Cole H
3) Yee, Brandon J 4) Bruder, Lucas A
26.87 55.82 (55.82) 1:24.05 (28.23) 1:56.55 (1:00.73)
2:20.75 (24.20) 2:49.35 (52.80) 3:12.75 (23.40) 3:38.26 (48.91)
6 Case Western Reserve Univ. 'B' NT 3:39.65
1) Haufler, Alex F 2) Clyde, Nick S
3) Kerbel, Elliott J 4) Allen, Caleb L
26.66 55.10 (55.10) 1:23.29 (28.19) 1:56.50 (1:01.40)
2:21.10 (24.60) 2:49.68 (53.18) 3:12.99 (23.31) 3:39.65 (49.97)
7 Carnegie Mellon University-AM 'C' NT x3:39.92
1) Kellman, Michael R 2) Nielsen, Matthew Q
3) Dintino, Alexander 4) Lam, Nicholas J
54.90 (54.90) 1:23.07 (28.17) 1:56.01 (1:01.11)
2:20.53 (24.52) 2:49.53 (53.52) 3:12.91 (23.38) 3:39.92 (50.39)
8 University of Rochester-NI 'B' NT 3:41.43
1) Saffran, Alex 2) Davis, Pat
3) Porapakkham, Booky 4) Affoon, Rory
27.67 56.65 (56.65) 1:24.72 (28.07) 1:57.95 (1:01.30)
2:22.13 (24.18) 2:53.11 (55.16) 3:15.73 (22.62) 3:41.43 (48.32)
9 Carnegie Mellon University-AM 'D' NT x3:44.00
1) Smith, Martin A 2) Chen, Justin P
3) Pinson, Adam E 4) Lucheon, Josh D
27.66 55.77 (55.77) 1:25.14 (29.37) 1:59.16 (1:03.39)
2:24.31 (25.15) 2:53.27 (54.11) 3:17.03 (23.76) 3:44.00 (50.73)
10 Case Western Reserve Univ. 'C' NT x3:45.52
1) Pospisil, Nick M 2) Tepe, Kyle P
3) David, Alec R 4) Wibowo, Tim
28.33 59.57 (59.57) 1:27.94 (28.37) 2:01.03 (1:01.46)
2:25.02 (23.99) 2:54.74 (53.71) 3:18.26 (23.52) 3:45.52 (50.78)
11 University of Rochester-NI 'C' NT x3:46.43
1) Rosenkranz, Russell 2) Reid, Jacob
3) Ringhoff, Nick 4) King, Alex
26.47 56.96 (56.96) 1:27.37 (30.41) 2:01.99 (1:05.03)
2:18.17 (16.18) 2:55.65 (53.66) 3:19.10 (23.45) 3:46.43 (50.78)
12 Brandeis University-NE 'A' NT 3:58.22
1) Murphy, Padraig 2) Lazarovich, David
3) Luk, Brian 4) Baron, Ariel
29.25 1:00.84 (1:00.84) 1:31.71 (30.87) 2:07.65 (1:06.81)
2:33.48 (25.83) 3:03.25 (55.60) 3:29.05 (25.80) 3:58.22 (54.97)
13 New York University-MR 'B' NT 4:02.01
1) Lechner, Nick N 2) Von Bergan, Drew
3) Park, John 4) Kocher, Alex
29.32 1:00.91 (1:00.91) 1:32.43 (31.52) 2:08.31 (1:07.40)
2:35.87 (27.56) 3:11.16 (1:02.85) 3:34.86 (23.70) 4:02.01 (50.85)
-- University of Rochester-NI 'D' NT X3:54.95
1) Wallis, Michael 2) Fredrickson, Chris
3) Ranallo, Nick 4) Geiger, Oliver F
28.94 59.61 (59.61) 1:28.81 (29.20) 2:03.88 (1:04.27)
2:30.11 (26.23) 3:01.71 (57.83) 3:26.44 (24.73) 3:54.95 (53.24)
Event 3 Mixed 1650 Yard Freestyle
===============================================================================
Name Year Team Seed Finals Points
===============================================================================
-- Flaherty, Matt R Case Western NT X17:43.52
28.23 59.26 (31.03) 1:30.61 (31.35) 2:02.49 (31.88)
2:34.52 (32.03) 3:06.50 (31.98) 3:38.24 (31.74) 4:10.43 (32.19)
4:42.72 (32.29) 5:14.69 (31.97) 5:46.97 (32.28) 6:19.38 (32.41)
6:52.21 (32.83) 7:24.72 (32.51) 7:57.14 (32.42) 8:29.59 (32.45)
9:02.27 (32.68) 9:34.68 (32.41) 10:06.93 (32.25) 10:39.21 (32.28)
11:11.22 (32.01) 11:43.50 (32.28) 12:16.12 (32.62) 12:48.63 (32.51)
13:21.18 (32.55) 13:53.82 (32.64) 14:26.59 (32.77) 14:59.81 (33.22)
15:32.56 (32.75) 16:05.47 (32.91) 16:38.76 (33.29) 17:11.44 (32.68)
17:43.52 (32.08)
-- Jones, Evan Rochester-NI NT X17:51.71
27.61 58.59 (30.98) 1:29.67 (31.08) 2:01.85 (32.18)
2:34.37 (32.52) 3:07.09 (32.72) 3:39.38 (32.29) 4:12.70 (33.32)
4:45.63 (32.93) 5:18.79 (33.16) 5:51.66 (32.87) 6:24.78 (33.12)
6:58.21 (33.43) 7:30.94 (32.73) 8:03.61 (32.67) 8:36.24 (32.63)
9:09.08 (32.84) 9:42.00 (32.92) 10:15.14 (33.14) 10:47.75 (32.61)
11:21.23 (33.48) 11:53.44 (32.21) 12:26.41 (32.97) 12:59.23 (32.82)
13:31.85 (32.62) 14:05.23 (33.38) 14:38.31 (33.08) 15:11.40 (33.09)
15:43.74 (32.34) 16:16.89 (33.15) 16:49.26 (32.37) 17:21.41 (32.15)
17:51.71 (30.30)
-- Fleming, Ben J NYU-MR NT X18:24.80
27.77 59.22 (31.45) 1:31.50 (32.28) 2:04.34 (32.84)
2:37.24 (32.90) 3:10.33 (33.09) 3:44.29 (33.96) 4:17.81 (33.52)
4:52.40 (34.59) 5:25.56 (33.16) 6:00.15 (34.59) 6:34.66 (34.51)
7:09.94 (35.28) 7:44.52 (34.58) 8:19.17 (34.65) 8:52.99 (33.82)
9:28.03 (35.04) 10:01.92 (33.89) 10:36.92 (35.00) 11:10.75 (33.83)
11:44.09 (33.34) 12:19.82 (35.73) 12:53.53 (33.71) 13:27.26 (33.73)
14:00.43 (33.17) 14:33.29 (32.86) 15:07.23 (33.94) 15:40.27 (33.04)
16:13.17 (32.90) 16:46.47 (33.30) 17:19.70 (33.23) 17:52.94 (33.24)
18:24.80 (31.86)
-- Menio, Sarah E CMU-AM NT X18:31.20
30.90 1:04.68 (33.78) 1:38.98 (34.30) 2:13.46 (34.48)
2:47.69 (34.23) 3:22.26 (34.57) 3:56.04 (33.78) 4:30.19 (34.15)
5:03.92 (33.73) 5:37.81 (33.89) 6:12.17 (34.36) 6:45.33 (33.16)
7:19.22 (33.89) 7:52.60 (33.38) 8:26.10 (33.50) 8:59.36 (33.26)
9:33.09 (33.73) 10:06.69 (33.60) 10:40.35 (33.66) 11:14.28 (33.93)
11:48.30 (34.02) 12:22.58 (34.28) 12:55.64 (33.06) 13:28.79 (33.15)
14:02.22 (33.43) 14:35.68 (33.46) 15:09.60 (33.92) 15:43.09 (33.49)
16:16.93 (33.84) 16:50.71 (33.78) 17:24.54 (33.83) 17:58.32 (33.78)
18:31.20 (32.88)
-- Lisbon, Kelsey Rochester-NI NT X19:04.71
30.66 1:04.29 (33.63) 1:38.59 (34.30) 2:13.22 (34.63)
2:47.95 (34.73) 3:23.01 (35.06) 3:57.67 (34.66) 4:32.37 (34.70)
5:06.87 (34.50) 5:41.73 (34.86) 6:16.40 (34.67) 6:51.00 (34.60)
7:26.45 (35.45) 8:01.51 (35.06) 8:36.22 (34.71) 9:10.91 (34.69)
9:46.42 (35.51) 10:21.12 (34.70) 10:56.44 (35.32) 11:31.58 (35.14)
12:06.71 (35.13) 12:41.98 (35.27) 13:17.46 (35.48) 13:52.99 (35.53)
14:28.37 (35.38) 15:03.69 (35.32) 15:38.58 (34.89) 16:13.44 (34.86)
16:48.32 (34.88) 17:22.93 (34.61) 17:57.75 (34.82) 18:32.51 (34.76)
19:04.71 (32.20)
-- Gaffney, Theresa Deis-NE NT X19:44.57
31.68 1:06.36 (34.68) 1:41.78 (35.42) 2:17.51 (35.73)
2:53.47 (35.96) 3:29.34 (35.87) 4:05.28 (35.94) 4:41.28 (36.00)
5:17.34 (36.06) 5:53.26 (35.92) 6:29.31 (36.05) 7:05.43 (36.12)
7:41.59 (36.16) 8:17.89 (36.30) 8:54.13 (36.24) 9:30.04 (35.91)
10:06.22 (36.18) 10:42.39 (36.17) 11:18.77 (36.38) 11:55.16 (36.39)
12:31.35 (36.19) 13:07.75 (36.40) 13:44.01 (36.26) 14:20.37 (36.36)
14:56.95 (36.58) 15:33.00 (36.05) 16:09.26 (36.26) 16:45.47 (36.21)
17:21.89 (36.42) 17:58.13 (36.24) 18:34.29 (36.16) 19:09.72 (35.43)
19:44.57 (34.85)
Event 4 Women 1650 Yard Freestyle
===============================================================================
Name Year Team Seed Finals Points
===============================================================================
1 Halbersleben, Kaeli N CMU-AM NT 18:16.56
29.90 1:02.86 (32.96) 1:36.26 (33.40) 2:09.32 (33.06)
2:42.84 (33.52) 3:16.20 (33.36) 3:49.79 (33.59) 4:23.61 (33.82)
4:57.47 (33.86) 5:30.58 (33.11) 6:03.97 (33.39) 6:37.43 (33.46)
7:11.22 (33.79) 7:44.64 (33.42) 8:17.99 (33.35) 8:51.45 (33.46)
9:25.06 (33.61) 9:58.52 (33.46) 10:32.10 (33.58) 11:05.76 (33.66)
11:39.22 (33.46) 12:12.88 (33.66) 12:46.23 (33.35) 13:19.37 (33.14)
13:53.02 (33.65) 14:26.77 (33.75) 14:59.95 (33.18) 15:33.06 (33.11)
16:06.38 (33.32) 16:39.12 (32.74) 17:12.49 (33.37) 17:45.38 (32.89)
18:16.56 (31.18)
2 Borutecene, Gabrielle M NYU-MR NT 18:23.72
28.31 59.63 (31.32) 1:31.67 (32.04) 2:04.70 (33.03)
2:38.19 (33.49) 3:11.56 (33.37) 3:44.53 (32.97) 4:18.16 (33.63)
4:51.61 (33.45) 5:25.52 (33.91) 5:59.08 (33.56) 6:32.90 (33.82)
7:06.77 (33.87) 7:40.63 (33.86) 8:14.28 (33.65) 8:47.99 (33.71)
9:21.76 (33.77) 9:55.88 (34.12) 10:29.12 (33.24) 11:02.36 (33.24)
11:36.83 (34.47) 12:11.08 (34.25) 12:44.88 (33.80) 13:18.22 (33.34)
13:52.24 (34.02) 14:26.07 (33.83) 15:00.69 (34.62) 15:34.47 (33.78)
16:08.63 (34.16) 16:42.60 (33.97) 17:17.50 (34.90) 17:50.74 (33.24)
18:23.72 (32.98)
3 Chang, Elizabeth CMU-AM NT 18:43.03
29.67 1:02.67 (33.00) 1:36.13 (33.46) 2:10.11 (33.98)
2:44.30 (34.19) 3:18.42 (34.12) 3:52.84 (34.42) 4:27.68 (34.84)
5:02.26 (34.58) 5:37.07 (34.81) 6:10.55 (33.48) 6:44.62 (34.07)
7:19.00 (34.38) 7:53.19 (34.19) 8:27.46 (34.27) 9:01.64 (34.18)
9:36.23 (34.59) 10:10.99 (34.76) 10:45.41 (34.42) 11:19.09 (33.68)
11:53.21 (34.12) 12:27.73 (34.52) 13:02.44 (34.71) 13:36.52 (34.08)
14:11.46 (34.94) 14:46.42 (34.96) 15:20.23 (33.81) 15:54.05 (33.82)
16:28.33 (34.28) 17:03.14 (34.81) 17:37.63 (34.49) 18:10.66 (33.03)
18:43.03 (32.37)
4 Finnerty, Erin Rochester-NI NT 18:44.17
28.82 1:01.51 (32.69) 1:34.74 (33.23) 2:08.18 (33.44)
2:41.70 (33.52) 3:15.78 (34.08) 3:49.70 (33.92) 4:23.92 (34.22)
4:58.67 (34.75) 5:33.50 (34.83) 6:08.17 (34.67) 6:42.89 (34.72)
7:17.79 (34.90) 7:52.51 (34.72) 8:27.37 (34.86) 9:02.19 (34.82)
9:36.75 (34.56) 10:11.48 (34.73) 10:46.04 (34.56) 11:19.79 (33.75)
11:53.89 (34.10) 12:28.08 (34.19) 13:02.56 (34.48) 13:36.86 (34.30)
14:11.25 (34.39) 14:45.97 (34.72) 15:20.34 (34.37) 15:53.81 (33.47)
16:28.93 (35.12) 17:03.86 (34.93) 17:38.12 (34.26) 18:12.26 (34.14)
18:44.17 (31.91)
5 Glenn, Abby R Case Western NT 18:44.20
29.56 1:02.40 (32.84) 1:36.37 (33.97) 2:10.08 (33.71)
2:43.98 (33.90) 3:18.41 (34.43) 3:52.71 (34.30) 4:26.95 (34.24)
5:01.45 (34.50) 5:35.79 (34.34) 6:10.33 (34.54) 6:44.90 (34.57)
7:19.20 (34.30) 7:53.65 (34.45) 8:27.67 (34.02) 9:02.51 (34.84)
9:36.77 (34.26) 10:11.21 (34.44) 10:45.83 (34.62) 11:20.35 (34.52)
11:54.64 (34.29) 12:28.91 (34.27) 13:03.20 (34.29) 13:37.75 (34.55)
14:12.37 (34.62) 14:46.69 (34.32) 15:21.14 (34.45) 15:55.75 (34.61)
16:30.49 (34.74) 17:04.90 (34.41) 17:38.98 (34.08) 18:12.41 (33.43)
18:44.20 (31.79)
6 McCauley, Zoe Rochester-NI 18:42.67 18:59.92
30.65 1:04.26 (33.61) 1:37.92 (33.66) 2:12.09 (34.17)
2:46.21 (34.12) 3:20.54 (34.33) 3:55.11 (34.57) 4:29.84 (34.73)
5:04.33 (34.49) 5:38.95 (34.62) 6:13.71 (34.76) 6:48.43 (34.72)
7:23.40 (34.97) 7:57.99 (34.59) 8:32.75 (34.76) 9:07.74 (34.99)
9:42.78 (35.04) 10:17.53 (34.75) 10:52.37 (34.84) 11:27.15 (34.78)
12:01.83 (34.68) 12:36.51 (34.68) 13:11.30 (34.79) 13:45.61 (34.31)
14:20.70 (35.09) 14:55.91 (35.21) 15:31.42 (35.51) 16:06.83 (35.41)
16:42.16 (35.33) 17:17.24 (35.08) 17:52.22 (34.98) 18:26.49 (34.27)
18:59.92 (33.43)
7 Gunderman, Grace C Case Western NT 19:13.43
30.00 1:03.54 (33.54) 1:37.38 (33.84) 2:11.33 (33.95)
2:45.51 (34.18) 3:19.97 (34.46) 3:54.64 (34.67) 4:29.16 (34.52)
5:03.94 (34.78) 5:39.04 (35.10) 6:13.95 (34.91) 6:48.96 (35.01)
7:24.24 (35.28) 7:59.40 (35.16) 8:34.49 (35.09) 9:09.42 (34.93)
9:44.52 (35.10) 10:20.17 (35.65) 10:55.67 (35.50) 11:31.05 (35.38)
12:06.47 (35.42) 12:41.97 (35.50) 13:17.91 (35.94) 13:53.66 (35.75)
14:29.41 (35.75) 15:04.83 (35.42) 15:40.53 (35.70) 16:16.47 (35.94)
16:52.40 (35.93) 17:27.88 (35.48) 18:03.73 (35.85) 18:39.28 (35.55)
19:13.43 (34.15)
8 Lisbon, Kelsey Rochester-NI NT 19:19.36
30.66 1:04.29 (33.63) 1:38.59 (34.30) 2:13.22 (34.63)
2:47.95 (34.73) 3:23.01 (35.06) 3:57.67 (34.66) 4:32.37 (34.70)
5:06.87 (34.50) 5:41.73 (34.86) 6:16.40 (34.67) 6:51.00 (34.60)
7:26.45 (35.45) 8:01.51 (35.06) 8:36.22 (34.71) 9:10.91 (34.69)
9:46.42 (35.51) 10:21.12 (34.70) 10:56.44 (35.32) 11:31.58 (35.14)
12:06.71 (35.13) 12:41.98 (35.27) 13:17.46 (35.48) 13:52.99 (35.53)
14:28.37 (35.38) 15:03.69 (35.32) 15:38.58 (34.89) 16:13.44 (34.86)
16:48.32 (34.88) 17:22.93 (34.61) 17:57.75 (34.82) 18:32.51 (34.76)
19:19.36 (46.85)
9 Gaffney, Theresa Deis-NE NT 19:44.57
31.68 1:06.36 (34.68) 1:41.78 (35.42) 2:17.51 (35.73)
2:53.47 (35.96) 3:29.34 (35.87) 4:05.28 (35.94) 4:41.28 (36.00)
5:17.34 (36.06) 5:53.26 (35.92) 6:29.31 (36.05) 7:05.43 (36.12)
7:41.59 (36.16) 8:17.89 (36.30) 8:54.13 (36.24) 9:30.04 (35.91)
10:06.22 (36.18) 10:42.39 (36.17) 11:18.77 (36.38) 11:55.16 (36.39)
12:31.35 (36.19) 13:07.75 (36.40) 13:44.01 (36.26) 14:20.37 (36.36)
14:56.95 (36.58) 15:33.00 (36.05) 16:09.26 (36.26) 16:45.47 (36.21)
17:21.89 (36.42) 17:58.13 (36.24) 18:34.29 (36.16) 19:09.72 (35.43)
19:44.57 (34.85)
-- Menio, Sarah E CMU-AM NT X18:31.20
30.90 1:04.68 (33.78) 1:38.98 (34.30) 2:13.46 (34.48)
2:47.69 (34.23) 3:22.26 (34.57) 3:56.04 (33.78) 4:30.19 (34.15)
5:03.92 (33.73) 5:37.81 (33.89) 6:12.17 (34.36) 6:45.33 (33.16)
7:19.22 (33.89) 7:52.60 (33.38) 8:26.10 (33.50) 8:59.36 (33.26)
9:33.09 (33.73) 10:06.69 (33.60) 10:40.35 (33.66) 11:14.28 (33.93)
11:48.30 (34.02) 12:22.58 (34.28) 12:55.64 (33.06) 13:28.79 (33.15)
14:02.22 (33.43) 14:35.68 (33.46) 15:09.60 (33.92) 15:43.09 (33.49)
16:16.93 (33.84) 16:50.71 (33.78) 17:24.54 (33.83) 17:58.32 (33.78)
18:31.20 (32.88)
Event 5 Men 1650 Yard Freestyle
===============================================================================
Name Year Team Seed Finals Points
===============================================================================
1 Fabian, Max Deis-NE NT 16:36.09
26.38 55.66 (29.28) 1:25.40 (29.74) 1:55.17 (29.77)
2:25.34 (30.17) 2:55.80 (30.46) 3:26.36 (30.56) 3:56.78 (30.42)
4:27.35 (30.57) 4:57.68 (30.33) 5:28.17 (30.49) 5:58.74 (30.57)
6:29.41 (30.67) 7:00.22 (30.81) 7:30.44 (30.22) 8:01.03 (30.59)
8:31.37 (30.34) 9:01.83 (30.46) 9:32.03 (30.20) 10:02.51 (30.48)
10:32.62 (30.11) 11:02.89 (30.27) 11:33.61 (30.72) 12:03.85 (30.24)
12:34.05 (30.20) 13:04.69 (30.64) 13:35.20 (30.51) 14:05.66 (30.46)
14:35.82 (30.16) 15:06.41 (30.59) 15:37.50 (31.09) 16:06.81 (29.31)
16:36.09 (29.28)
2 Wysocki, Christopher J CMU-AM NT 16:40.50
26.68 56.20 (29.52) 1:26.00 (29.80) 1:55.93 (29.93)
2:25.95 (30.02) 2:55.86 (29.91) 3:25.78 (29.92) 3:56.22 (30.44)
4:26.65 (30.43) 4:57.45 (30.80) 5:28.68 (31.23) 5:59.28 (30.60)
6:30.18 (30.90) 7:01.12 (30.94) 7:32.09 (30.97) 8:03.00 (30.91)
8:33.94 (30.94) 9:04.49 (30.55) 9:35.15 (30.66) 10:05.86 (30.71)
10:36.52 (30.66) 11:07.37 (30.85) 11:37.85 (30.48) 12:08.52 (30.67)
12:39.28 (30.76) 13:09.17 (29.89) 13:39.78 (30.61) 14:10.49 (30.71)
14:41.03 (30.54) 15:12.02 (30.99) 15:42.62 (30.60) 16:12.00 (29.38)
16:40.50 (28.50)
3 Tam, Aaron C Case Western NT 16:48.42
26.18 55.26 (29.08) 1:25.56 (30.30) 1:56.39 (30.83)
2:26.74 (30.35) 2:57.60 (30.86) 3:28.01 (30.41) 3:58.71 (30.70)
4:29.80 (31.09) 5:00.95 (31.15) 5:30.48 (29.53) 6:01.21 (30.73)
6:32.30 (31.09) 7:03.35 (31.05) 7:34.83 (31.48) 8:05.83 (31.00)
8:36.78 (30.95) 9:08.42 (31.64) 9:39.89 (31.47) 10:10.93 (31.04)
10:41.93 (31.00) 11:13.28 (31.35) 11:44.56 (31.28) 12:16.04 (31.48)
12:48.02 (31.98) 13:19.23 (31.21) 13:50.73 (31.50) 14:22.68 (31.95)
14:53.67 (30.99) 15:23.68 (30.01) 15:53.00 (29.32) 16:22.18 (29.18)
16:48.42 (26.24)
4 Yee, Andrew J CMU-AM NT 16:48.51
26.55 55.32 (28.77) 1:24.96 (29.64) 1:55.27 (30.31)
2:25.78 (30.51) 2:56.59 (30.81) 3:27.64 (31.05) 3:58.58 (30.94)
4:29.44 (30.86) 5:00.78 (31.34) 5:32.00 (31.22) 6:02.88 (30.88)
6:33.96 (31.08) 7:05.15 (31.19) 7:36.40 (31.25) 8:07.40 (31.00)
8:38.45 (31.05) 9:09.38 (30.93) 9:40.78 (31.40) 10:12.12 (31.34)
10:43.31 (31.19) 11:14.50 (31.19) 11:45.69 (31.19) 12:16.97 (31.28)
12:47.54 (30.57) 13:16.76 (29.22) 13:47.86 (31.10) 14:19.11 (31.25)
14:50.26 (31.15) 15:21.11 (30.85) 15:51.43 (30.32) 16:21.15 (29.72)
16:48.51 (27.36)
5 Gray, Mitchell M Rochester-NI NT 17:18.92
26.36 55.63 (29.27) 1:25.90 (30.27) 1:56.93 (31.03)
2:27.82 (30.89) 2:58.75 (30.93) 3:29.85 (31.10) 4:01.13 (31.28)
4:32.34 (31.21) 5:03.43 (31.09) 5:34.81 (31.38) 6:06.33 (31.52)
6:37.59 (31.26) 7:09.37 (31.78) 7:41.15 (31.78) 8:12.92 (31.77)
8:44.62 (31.70) 9:16.38 (31.76) 9:48.20 (31.82) 10:20.11 (31.91)
10:52.26 (32.15) 11:24.58 (32.32) 11:56.90 (32.32) 12:29.30 (32.40)
13:01.28 (31.98) 13:33.67 (32.39) 14:06.05 (32.38) 14:38.33 (32.28)
15:10.63 (32.30) 15:42.55 (31.92) 16:14.64 (32.09) 16:46.96 (32.32)
17:18.92 (31.96)
6 Isaacson, Danny H NYU-MR NT 17:20.35
27.36 57.84 (30.48) 1:29.25 (31.41) 2:01.06 (31.81)
2:32.87 (31.81) 3:04.44 (31.57) 3:35.89 (31.45) 4:07.35 (31.46)
4:38.95 (31.60) 5:10.33 (31.38) 5:41.87 (31.54) 6:13.30 (31.43)
6:44.85 (31.55) 7:16.14 (31.29) 7:47.67 (31.53) 8:18.93 (31.26)
