2012-13 Spartan Wrestling Schedule & Results
Dual Match Record: 2-9 UAA Record: 0-2
| Date | Opponent | Time | Score | |
| Nov 10, 2012 | vs. W&J Invitational @ Washington & Jefferson College (Pa.) | Final | 14th of 17 | Results Recap |
| Nov 13, 2012 | John Carroll | Final | L, 42-3 | Recap Photos |
| Nov 17, 2012 | vs. Laker Open @ Mercyhurst University (Pa.) | Final | Unscored | Results Recap |
| Dec 1, 2012 | vs. RIT Invitational @ Rochester Institute of Technology (N.Y.) | Final | 11th of 11 | Results Recap |
| Dec 8, 2012 | Baldwin Wallace | Final | L, 41-3 | Recap |
| Alumni, Family & Friends Match | ||||
| Dec 29, 2012 | vs. Citrus Invitational @ Cardinal Gibbons High School | Final | Day One | |
| Day One | ||||
| Dec 30, 2012 | vs. Citrus Invitational @ Cardinal Gibbons High School | Final | 11th of 12 | Results Recap |
| Day Two | ||||
| Jan 11, 2013 | vs. York @ Lycoming College (Pa.) | Final | L, 49-0 | Recap |
| Budd Whitehill Duals | ||||
| Jan 11, 2013 | vs. Williams @ Lycoming College (Pa.) | Final | L, 48-0 | Recap |
| Budd Whitehill Duals | ||||
| Jan 12, 2013 | vs. RIT @ Lycoming College (Pa.) | Final | W, 21-20 | Recap |
| Budd Whitehill Duals | ||||
| Jan 12, 2013 | vs. Rhode Island @ Lycoming College (Pa.) | Final | L, 26-15 | Recap |
| Budd Whitehill Duals | ||||
| Feb 1, 2013 | vs. Pete Willson Invitational @ Wheaton College (Ill.) | Final | Day One | Results |
| Day One | ||||
| Feb 2, 2013 | vs. Pete Willson Invitational @ Wheaton College (Ill.) | Final | 26th of 29 | Box Score Results Recap |
| Day Two | ||||
| Feb 16, 2013 | vs. NYU * @ University of Chicago (Ill.) | Final | L, 43-6 | Recap |
| UAA Championship | ||||
| Feb 16, 2013 | at Chicago * | Final | L, 40-9 | Recap |
| UAA Championship | ||||
| Feb 23, 2013 | Muskingum | Final | W, 32-15 | Recap |
| Si Ostrach Meet | ||||
| Feb 23, 2013 | RIT | Final | L, 30-12 | Recap |
| Si Ostrach Meet | ||||
| Feb 23, 2013 | Thiel | Final | L, 43-9 | Recap |
| Si Ostrach Meet | ||||
| Mar 2, 2013 | vs. NCAA Mideast Regional @ Ohio Northern University | Final | T-15th of 16 | Box Score Results Recap |
| Home games in bold. * = Conference games. | ||||









