Case Western Reserve
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 59.3 | 37.7 | 28.5 | 69.1 | 39.0 | 14.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-10 (.600) |
| Conference (Pct.) | 8-6 (.571) |
| Streak | Won 3 |
| Home | 8-3 |
| Away | 6-5 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | New York U. | W, 61-54 |
| Feb 10 | at Washington (Mo.) | L, 59-50 |
| Feb 12 | at Chicago | L, 73-44 |
| Feb 17 | Rochester (N.Y.) | W, 58-57 |
| Feb 19 | Emory | W, 77-60 |
| Feb 25 | at Carnegie Mellon | W, 57-43 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Points | 1482 | 798 | ||
| Points per game | 59.3 | 57.0 | ||
| FG made per game | 21.8 | 20.4 | ||
| FG attempts per game | 57.8 | 56.2 | ||
| FG Pct | 37.7 | 36.2 | ||
| 3PT made per game | 5.4 | 6.1 | ||
| 3PT attempts per game | 18.8 | 19.8 | ||
| 3PT Pct | 28.5 | 31.0 | ||
| FT made per game | 10.4 | 10.1 | ||
| FT attempt per game | 15.0 | 15.1 | ||
| FT Pct | 69.1 | 67.3 | ||
| Off rebounds per game | 13.8 | 12.6 | ||
| Def rebounds per game | 25.1 | 25.6 | ||
| Total rebounds per game | 39.0 | 38.2 | ||
| Rebound margin per game | 3.6 | 2.0 | ||
| Assists per game | 14.1 | 13.3 | ||
| Turnovers per game | 16.6 | 17.1 | ||
| Steals per game | 8.3 | 8.3 | ||
| Blocks per game | 4.0 | 3.2 | ||
| Personal fouls per game | 15.1 | 14.6 | ||
| Points per game allowed | 56.9 | 57.9 | ||
| Opponents' Field goal percentage | 36.6 | 37.2 | ||
| Opponents' 3PT percentage | 31.5 | 28.9 | ||
| Home Attendance | 2153 | 1656 | ||
| Home Attendance average | 196 | 237 | ||









