Case Western Reserve at Carnegie Mellon
@ Skibo Gymnasium -- Pittsburgh, Pa.
2/25/2012 at 3:00 pm
@ Skibo Gymnasium -- Pittsburgh, Pa.
2/25/2012 at 3:00 pm
|
Case Western Reserve
57 |
Carnegie Mellon
43 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Case Western Reserve (15-10, 8-6) | 33 | 24 | 57 |
| Carnegie Mellon (9-16, 3-11) | 23 | 20 | 43 |
Case Western Reserve | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Chelsea Peck - F | 26 | 2-5 | 0-0 | 2-4 | 4 | 3 | 7 | 1 | 1 | 0 | 4 | 3 | 6 |
| 32 | Marissa Miles - F | 20 | 2-6 | 1-2 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 6 |
| 44 | Erin Hollinger - F | 36 | 6-10 | 0-0 | 3-3 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 2 | 15 |
| 05 | Evy Iacono - G | 30 | 6-15 | 4-9 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 7 | 3 | 17 |
| 23 | Erica Iafelice - G | 28 | 1-6 | 1-5 | 0-0 | 0 | 5 | 5 | 3 | 6 | 0 | 3 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Brooke Orcutt | 17 | 0-3 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 2 |
| 12 | Chelsea Steen | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kathryn Huber | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Erin Reynolds | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Sarah Milligan | 5 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Amanda Germer | 3 | 0-1 | 0-1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Lauren Elkin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Julie Mooney | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Emily Mueller | 11 | 2-3 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 3 | 0 | 1 | 4 |
| 43 | Rachel Beaty | 13 | 0-4 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-57 35.1% |
7-20 35.0% |
10-16 62.5% |
18 | 24 | 42 | 9 | 13 | 3 | 21 | 14 | 57 | ||
Carnegie Mellon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Emily Peel - f | 30 | 2-5 | 0-0 | 1-3 | 4 | 1 | 5 | 2 | 3 | 2 | 6 | 2 | 5 |
| 31 | Jennifer Larsen - f | 35 | 2-5 | 2-3 | 1-2 | 1 | 8 | 9 | 2 | 0 | 1 | 3 | 2 | 7 |
| 32 | Jacquie Shaw - f | 32 | 4-9 | 0-0 | 0-1 | 2 | 6 | 8 | 0 | 2 | 2 | 3 | 3 | 8 |
| 15 | Chandler Caufield - g | 33 | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | 3 |
| 21 | Gabrielle West - g | 28 | 3-12 | 2-5 | 2-4 | 0 | 4 | 4 | 1 | 3 | 0 | 2 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Alex Hansen | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | Elissa Goldner | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 14 | Aspen McKeever | 27 | 3-6 | 3-5 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 5 | 1 | 9 |
| 33 | Tori Baggio | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
15-44 34.1% |
8-17 47.1% |
5-12 41.7% |
9 | 23 | 32 | 10 | 10 | 5 | 24 | 16 | 43 | ||
| Other Information |
|---|
|
Technical fouls: Case Western Reserve-None; Carnegie Mellon-None. Officials: Ron Connelly, George Malanosky, Mike Pruss Attendance: 256 Time: 3:00 pm |









