Emory University at Case Western Reserve
@ Horsburgh Gymnasium -- Cleveland, Ohio
2/19/2012 at 2:00 p.m.
@ Horsburgh Gymnasium -- Cleveland, Ohio
2/19/2012 at 2:00 p.m.
|
Emory
60 |
Case Western Reserve
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Emory (17-7, 8-5 UAA) | 38 | 22 | 60 |
| Case Western Reserve (14-10, 7-6 UAA) | 37 | 40 | 77 |
Emory | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jackson, Misha - f | 34 | 7-15 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 3 | 1 | 2 | 3 | 14 |
| 32 | Landry, Danielle - f | 32 | 1-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 4 | 1 | 1 | 3 | 2 |
| 03 | Morgan, Savannah - g | 37 | 5-14 | 1-4 | 2-4 | 0 | 4 | 4 | 9 | 4 | 0 | 3 | 1 | 13 |
| 10 | Lilly, Hannah - g | 35 | 8-14 | 5-10 | 2-3 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 4 | 23 |
| 15 | Koike, Melissa - g | 29 | 1-4 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Feldman, Becca | 20 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12 | Nash, Chandler | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 30 | Hyncik, Emily | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 54 | Oraedu, O'dez | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
24-58 41.4% |
8-18 44.4% |
4-7 57.1% |
7 | 16 | 23 | 17 | 12 | 2 | 13 | 15 | 60 | ||
Case Western Reserve | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Chelsea Peck - F | 21 | 3-4 | 0-0 | 2-4 | 6 | 2 | 8 | 5 | 1 | 0 | 3 | 2 | 8 |
| 32 | Marissa Miles - F | 16 | 0-4 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| 44 | Erin Hollinger - F | 35 | 7-9 | 2-2 | 1-2 | 0 | 8 | 8 | 4 | 0 | 1 | 4 | 2 | 17 |
| 05 | Evy Iacono - G | 28 | 7-15 | 4-9 | 4-4 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 22 |
| 23 | Erica Iafelice - G | 35 | 4-10 | 2-8 | 2-2 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Brooke Orcutt | 21 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 4 |
| 22 | Sarah Milligan | 1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Emily Mueller | 24 | 3-6 | 1-1 | 1-2 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 8 |
| 43 | Rachel Beaty | 19 | 2-4 | 2-2 | 0-2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 6 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
28-55 50.9% |
11-25 44.0% |
10-16 62.5% |
14 | 29 | 43 | 21 | 6 | 2 | 19 | 8 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Emory-None; Case Western Reserve-None. Officials: Tim Gebhardt, Doug Zipp and Jessica Tate Attendance: 306 Time: 2:00 p.m. |








