New York University at Case Western Reserve
@ Horsburgh Gymnasium -- Cleveland, Ohio
2/5/2012 at 2:00 p.m.
@ Horsburgh Gymnasium -- Cleveland, Ohio
2/5/2012 at 2:00 p.m.
|
New York U.
54 |
Case Western Reserve
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New York U. (10-10, 2-7 UAA) | 26 | 28 | 54 |
| Case Western Reserve (12-8, 5-4 UAA) | 25 | 36 | 61 |
New York U. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Franke, Erica - f | 24 | 1-4 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
| 12 | Hirz, Makenzie - c | 25 | 6-11 | 0-0 | 3-3 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 15 |
| 11 | Bonito, Cara - g | 36 | 3-9 | 0-2 | 0-0 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 6 |
| 15 | Storts, Bianca - g | 21 | 3-5 | 0-1 | 3-5 | 0 | 6 | 6 | 0 | 3 | 0 | 5 | 4 | 9 |
| 20 | Bertino, Tana - g | 26 | 5-14 | 2-8 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Peng, Melissa | 17 | 1-2 | 0-0 | 1-2 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 3 | 3 |
| 14 | Doherty, Alexis | 15 | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 2 |
| 22 | Leondis, Diana | 16 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 |
| 33 | Hooper, Whitney | 20 | 1-6 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-57 36.8% |
3-17 17.6% |
9-14 64.3% |
9 | 27 | 36 | 10 | 8 | 0 | 13 | 19 | 54 | ||
Case Western Reserve | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Chelsea Peck - F | 33 | 5-6 | 0-0 | 2-3 | 1 | 9 | 10 | 5 | 1 | 1 | 2 | 1 | 12 |
| 32 | Marissa Miles - F | 18 | 1-2 | 1-2 | 1-3 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| 44 | Erin Hollinger - F | 33 | 5-12 | 0-1 | 4-8 | 3 | 10 | 13 | 3 | 0 | 3 | 2 | 3 | 14 |
| 05 | Evy Iacono - G | 33 | 3-12 | 1-4 | 2-5 | 1 | 0 | 1 | 2 | 3 | 1 | 3 | 4 | 9 |
| 23 | Erica Iafelice - G | 39 | 5-11 | 3-8 | 0-0 | 0 | 7 | 7 | 5 | 2 | 0 | 1 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Brooke Orcutt | 11 | 0-3 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| 20 | Erin Reynolds | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | Amanda Germer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Emily Mueller | 9 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 2 |
| 43 | Rachel Beaty | 18 | 2-5 | 1-3 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
22-53 41.5% |
6-18 33.3% |
11-23 47.8% |
10 | 30 | 40 | 15 | 7 | 6 | 12 | 15 | 61 | ||
| Other Information |
|---|
|
Technical fouls: New York U.-None; Case Western Reserve-None. Officials: Ken Aguilar, Joe Humeston and Ken McClain Attendance: 385 Time: 2:00 p.m. |









