Case Western Reserve at Emory University
@ Woodruff P.E. Center -- Atlanta, Ga.
1/22/2012 at 2:00 p.m.
@ Woodruff P.E. Center -- Atlanta, Ga.
1/22/2012 at 2:00 p.m.
|
Case Western Reserve
56 |
Emory
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Case Western Reserve (8-8, 1-4 UAA) | 25 | 31 | 56 |
| Emory (13-3, 4-1 UAA) | 35 | 33 | 68 |
Case Western Reserve | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Chelsea Peck - F | 26 | 3-6 | 0-0 | 1-2 | 3 | 3 | 6 | 3 | 0 | 0 | 4 | 5 | 7 |
| 32 | Marissa Miles - F | 19 | 2-7 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
| 44 | Erin Hollinger - F | 36 | 6-16 | 0-3 | 4-4 | 7 | 5 | 12 | 4 | 2 | 0 | 2 | 2 | 16 |
| 05 | Evy Iacono - G | 29 | 1-13 | 0-6 | 4-5 | 0 | 4 | 4 | 2 | 0 | 0 | 4 | 3 | 6 |
| 23 | Erica Iafelice - G | 33 | 1-6 | 1-4 | 0-0 | 0 | 5 | 5 | 0 | 3 | 0 | 5 | 5 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Brooke Orcutt | 14 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| 14 | Destinee Henton | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Erin Reynolds | 14 | 0-3 | 0-1 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 2 |
| 24 | Amanda Germer | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 43 | Rachel Beaty | 19 | 3-5 | 1-2 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 8 |
| TM | TEAM | 3 | 2 | 5 | 1 | 0 | ||||||||
| TOTALS |
19-61 31.1% |
6-22 27.3% |
12-14 85.7% |
14 | 28 | 42 | 12 | 6 | 0 | 20 | 19 | 56 | ||
Emory | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jackson, Misha - f | 33 | 4-8 | 0-0 | 2-6 | 5 | 9 | 14 | 0 | 2 | 1 | 2 | 1 | 10 |
| 32 | Landry, Danielle - c | 25 | 6-8 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 4 | 13 |
| 03 | Morgan, Savannah - g | 33 | 1-9 | 0-2 | 3-5 | 1 | 5 | 6 | 3 | 3 | 0 | 3 | 0 | 5 |
| 10 | Lilly, Hannah - g | 28 | 8-16 | 2-8 | 6-6 | 2 | 3 | 5 | 2 | 5 | 1 | 0 | 3 | 24 |
| 15 | Koike, Melissa - g | 29 | 2-7 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Feldman, Becca | 22 | 2-6 | 1-4 | 4-4 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 9 |
| 12 | Nash, Chandler | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Castillo, Selena | 17 | 1-3 | 0-1 | 1-2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 3 |
| 30 | Hyncik, Emily | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 54 | Oraedu, O'dez | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | Team | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-61 39.3% |
3-18 16.7% |
17-25 68.0% |
11 | 29 | 40 | 14 | 13 | 2 | 12 | 14 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Case Western Reserve-None; Emory-None. Officials: Jeff Ford, Talisa Green, Carla Roberts Attendance: 157 Time: 2:00 p.m. |









