Case Western Reserve
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 63.6 | 38.8 | 31.2 | 76.8 | 34.9 | 16.0 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 557-1434 | 38.8 | 170-545 | 31.2 | 307-400 | 76.8 | 10.9 | 24.0 | 34.9 | 16.0 | 16.4 | 9.9 | 3.3 | 17.1 | 63.6 |
| Conference | 14 | 295-777 | 38.0 | 96-308 | 31.2 | 184-234 | 78.6 | 10.1 | 23.8 | 33.9 | 14.7 | 17.5 | 8.9 | 2.6 | 16.9 | 62.1 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 236-619 | 38.1 | 70-223 | 31.4 | 130-172 | 75.6 | 10.7 | 24.9 | 35.6 | 14.9 | 14.9 | 8.4 | 3.1 | 15.3 | 61.1 |
| Away | 10 | 225-591 | 38.1 | 77-242 | 31.8 | 127-165 | 77.0 | 10.8 | 23.2 | 34.0 | 16.4 | 17.6 | 10.8 | 2.7 | 18.8 | 65.4 |
| Neutral | 4 | 96-224 | 42.9 | 23-80 | 28.8 | 50-63 | 79.4 | 11.5 | 23.5 | 35.0 | 18.0 | 17.2 | 12.0 | 5.5 | 17.8 | 66.2 |
| Wins | 13 | 298-741 | 40.2 | 90-277 | 32.5 | 174-232 | 75.0 | 11.3 | 24.7 | 36.0 | 16.9 | 15.9 | 11.0 | 3.5 | 15.5 | 66.2 |
| Losses | 12 | 259-693 | 37.4 | 80-268 | 29.9 | 133-168 | 79.2 | 10.4 | 23.2 | 33.7 | 15.0 | 16.8 | 8.8 | 3.1 | 18.8 | 60.9 |
| November | 4 | 94-225 | 41.8 | 32-79 | 40.5 | 45-66 | 68.2 | 10.8 | 22.0 | 32.8 | 16.0 | 15.2 | 11.5 | 6.0 | 17.2 | 66.2 |
| December | 6 | 146-365 | 40.0 | 37-137 | 27.0 | 67-88 | 76.1 | 12.5 | 24.5 | 37.0 | 18.8 | 15.3 | 11.0 | 3.5 | 17.7 | 66.0 |
| January | 8 | 170-443 | 38.4 | 58-175 | 33.1 | 118-149 | 79.2 | 9.8 | 23.8 | 33.5 | 15.5 | 19.2 | 10.5 | 2.1 | 18.2 | 64.5 |
| February | 7 | 147-401 | 36.7 | 43-154 | 27.9 | 77-97 | 79.4 | 10.9 | 25.0 | 35.9 | 14.1 | 14.6 | 7.4 | 3.0 | 15.1 | 59.1 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |









