Case Western Reserve
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 63.6 | 38.8 | 31.2 | 76.8 | 34.9 | 16.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-12 (.520) |
| Conference (Pct.) | 7-7 (.500) |
| Streak | Won 1 |
| Home | 5-6 |
| Away | 5-5 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 6 | Washington (Mo.) | L, 69-47 |
| Feb 11 | at New York U. | W, 77-69 |
| Feb 13 | at Brandeis | W, 49-45 |
| Feb 18 | Emory | L, 57-53 |
| Feb 20 | Rochester (N.Y.) | L, 73-68 |
| Feb 26 | Carnegie Mellon | W, 65-40 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Points | 1591 | 870 | ||
| Points per game | 63.6 | 62.1 | ||
| FG made per game | 22.3 | 21.1 | ||
| FG attempts per game | 57.4 | 55.5 | ||
| FG Pct | 38.8 | 38.0 | ||
| 3PT made per game | 6.8 | 6.9 | ||
| 3PT attempts per game | 21.8 | 22.0 | ||
| 3PT Pct | 31.2 | 31.2 | ||
| FT made per game | 12.3 | 13.1 | ||
| FT attempt per game | 16.0 | 16.7 | ||
| FT Pct | 76.8 | 78.6 | ||
| Off rebounds per game | 10.9 | 10.1 | ||
| Def rebounds per game | 24.0 | 23.8 | ||
| Total rebounds per game | 34.9 | 33.9 | ||
| Rebound margin per game | -4.6 | -5.1 | ||
| Assists per game | 16.0 | 14.7 | ||
| Turnovers per game | 16.4 | 17.5 | ||
| Steals per game | 9.9 | 8.9 | ||
| Blocks per game | 3.3 | 2.6 | ||
| Personal fouls per game | 17.1 | 16.9 | ||
| Points per game allowed | 61.0 | 62.7 | ||
| Opponents' Field goal percentage | 36.3 | 37.8 | ||
| Opponents' 3PT percentage | 31.2 | 32.2 | ||
| Home Attendance | 2260 | 1570 | ||
| Home Attendance average | 205 | 224 | ||









