Univ. of Rochester at Case Western Reserve
@ Horsburgh Gymnasium - Cleveland, Ohio
2/20/2011 at 2:05 pm
@ Horsburgh Gymnasium - Cleveland, Ohio
2/20/2011 at 2:05 pm
|
Rochester (N.Y.)
73 |
Case Western Reserve
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rochester (N.Y.) (19-5, 9-4 UAA) | 35 | 38 | 73 |
| Case Western Reserve (12-12, 6-7 UAA) | 29 | 39 | 68 |
Rochester (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Walker,Jackie - f | 27 | 2-5 | 0-1 | 2-2 | 2 | 8 | 10 | 3 | 1 | 1 | 2 | 2 | 6 |
| 24 | Korber,Madeline - f | 30 | 6-14 | 0-0 | 6-6 | 5 | 2 | 7 | 3 | 0 | 0 | 3 | 3 | 18 |
| 22 | Luther,Jodie - c | 29 | 9-13 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 20 |
| 03 | Ming,Laney - g | 28 | 1-4 | 1-2 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 4 |
| 21 | Alwardt,Melissa - g | 36 | 4-9 | 4-8 | 2-3 | 0 | 6 | 6 | 5 | 0 | 1 | 1 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Ketcham,Michelle | 22 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
| 15 | Agan,Kate | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 31 | McNabb,Danielle | 6 | 1-6 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| 41 | Woods,Amy | 15 | 3-6 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 7 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
27-60 45.0% |
5-13 38.5% |
14-17 82.4% |
11 | 30 | 41 | 20 | 3 | 2 | 9 | 14 | 73 | ||
Case Western Reserve | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Erin Hollinger - F | 31 | 5-10 | 1-3 | 4-4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 15 |
| 05 | Evy Iacono - G | 38 | 7-19 | 4-10 | 2-2 | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 2 | 20 |
| 10 | Caitlin Henry - G | 29 | 4-7 | 3-4 | 5-6 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 16 |
| 23 | Erica Iafelice - G | 38 | 1-10 | 0-3 | 0-0 | 1 | 5 | 6 | 6 | 0 | 0 | 3 | 0 | 2 |
| 32 | Marissa Miles - G | 24 | 1-5 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Chelsea Peck | 8 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 22 | Sarah Milligan | 10 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 42 | Emily Mueller | 22 | 3-4 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 2 | 2 | 0 | 3 | 6 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-61 37.7% |
9-25 36.0% |
13-14 92.9% |
8 | 23 | 31 | 14 | 4 | 3 | 7 | 12 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Rochester (N.Y.)-None; Case Western Reserve-None. Officials: Tim Gebhardt, Doug Zipp, Mike Pacak Attendance: 115 Time: 2:05 pm |









