Case Western Reserve at Carnegie Mellon
@ Skibo Gymnasium -- Pittsburgh, PA
2/27/2010 at 2;00 pm
@ Skibo Gymnasium -- Pittsburgh, PA
2/27/2010 at 2;00 pm
|
Case Western Reserve
83 |
Carnegie Mellon
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Case Western Reserve (13-12, 4-10) | 52 | 31 | 83 |
| Carnegie Mellon (9-16, 2-12) | 34 | 32 | 66 |
Case Western Reserve | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Evy Iacono | 29 | 5-10 | 1-2 | 2-4 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 2 | 13 |
| 10 | Caitlin Henry | 26 | 8-14 | 4-7 | 4-5 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 24 |
| 23 | Erica Iafelice | 30 | 0-0 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 3 | 0 |
| 24 | Ashleigh Tondo | 37 | 4-15 | 1-2 | 6-8 | 2 | 7 | 9 | 2 | 1 | 0 | 7 | 4 | 15 |
| 44 | Erin Hollinger | 19 | 2-7 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 3 | 1 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Beth Andrasik | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Sarah Milligan | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 30 | Nikki D'Amico | 1 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Marissa Miles | 11 | 5-6 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 |
| 34 | Chelsea Lasky | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Emily Mueller | 16 | 3-5 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 |
| 43 | Kristyn Atkins | 20 | 2-4 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 4 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
31-64 48.4% |
9-14 64.3% |
12-18 66.7% |
10 | 23 | 33 | 13 | 8 | 3 | 15 | 17 | 83 | ||
Carnegie Mellon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Buranovsky,Jessica | 34 | 3-11 | 0-3 | 2-4 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 0 | 8 |
| 14 | Aunkst,Ali | 30 | 0-4 | 0-2 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 1 | 2 |
| 23 | Phillips,Brit | 33 | 1-6 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 3 | 1 | 5 | 1 | 2 |
| 31 | Larsen,Jennifer | 28 | 6-14 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 13 |
| 44 | Roll,Rachelle | 34 | 6-13 | 1-1 | 9-9 | 6 | 9 | 15 | 3 | 0 | 0 | 2 | 2 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Goldner,Elissa | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 04 | Peel,Emily | 18 | 6-7 | 0-0 | 5-7 | 3 | 7 | 10 | 1 | 1 | 2 | 2 | 4 | 17 |
| 11 | Vaccarella,Nicole | 17 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
| 33 | Baggio,Tori | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-59 39.0% |
2-11 18.2% |
18-22 81.8% |
14 | 26 | 40 | 10 | 7 | 4 | 20 | 16 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Case Western Reserve-None; Carnegie Mellon-None. Officials: Sue Kovensky, Dan Robinson, Todd Pappasergi Attendance: 382 Time: 2;00 pm |









