Case Western Reserve
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 60.6 | 37.5 | 29.6 | 67.4 | 36.3 | 13.2 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 21 | vs. Muskingum | L, 73-61 | 23-60 | 38.3 | 5-19 | 26.3 | 10-16 | 62.5 | 14 | 23 | 37 | 12 | 23 | 11 | 2 | 20 | 61 |
| Nov 22 | vs. Capital | W, 80-67 | 24-52 | 46.2 | 8-22 | 36.4 | 24-34 | 70.6 | 11 | 27 | 38 | 16 | 19 | 14 | 2 | 19 | 80 |
| Nov 25 | Grove City | W, 60-48 | 26-70 | 37.1 | 3-15 | 20.0 | 5-8 | 62.5 | 16 | 28 | 44 | 9 | 16 | 12 | 2 | 17 | 60 |
| Nov 30 | at Kalamazoo | W, 69-56 | 25-69 | 36.2 | 8-25 | 32.0 | 11-17 | 64.7 | 17 | 27 | 44 | 16 | 17 | 17 | 1 | 24 | 69 |
| Dec 3 | at Kenyon | W, 60-46 | 22-52 | 42.3 | 9-27 | 33.3 | 7-8 | 87.5 | 9 | 32 | 41 | 15 | 32 | 8 | 1 | 13 | 60 |
| Dec 6 | at Wooster | W, 89-73 | 31-58 | 53.4 | 5-15 | 33.3 | 22-28 | 78.6 | 8 | 22 | 30 | 18 | 14 | 9 | 3 | 18 | 89 |
| Dec 18 | Wash. & Jeff. | L, 65-52 | 19-54 | 35.2 | 7-20 | 35.0 | 7-10 | 70.0 | 12 | 21 | 33 | 11 | 18 | 4 | 3 | 13 | 52 |
| Dec 27 | vs. Wis.-Eau Claire | L, 82-40 | 16-58 | 27.6 | 3-17 | 17.6 | 5-13 | 38.5 | 7 | 19 | 26 | 12 | 16 | 5 | 0 | 12 | 40 |
| Dec 28 | vs. Anderson (Ind.) | W, 68-49 | 19-51 | 37.3 | 3-16 | 18.8 | 27-32 | 84.4 | 8 | 33 | 41 | 13 | 18 | 11 | 10 | 21 | 68 |
| Jan 2 | vs. Mount Union | L, 66-52 | 20-60 | 33.3 | 5-21 | 23.8 | 7-13 | 53.8 | 13 | 27 | 40 | 14 | 21 | 8 | 6 | 14 | 52 |
| Jan 7 | Hiram | W, 69-52 | 24-58 | 41.4 | 7-14 | 50.0 | 14-22 | 63.6 | 13 | 29 | 42 | 17 | 19 | 13 | 3 | 15 | 69 |
| Jan 10 | Emory | W, 90-66 | 34-64 | 53.1 | 5-14 | 35.7 | 17-25 | 68.0 | 16 | 26 | 42 | 24 | 15 | 13 | 5 | 24 | 90 |
| Jan 16 | at Washington (Mo.) | L, 76-40 | 12-53 | 22.6 | 4-16 | 25.0 | 12-20 | 60.0 | 12 | 30 | 42 | 9 | 21 | 4 | 1 | 13 | 40 |
| Jan 18 | at Chicago | L, 73-51 | 17-60 | 28.3 | 10-25 | 40.0 | 7-12 | 58.3 | 14 | 18 | 32 | 14 | 20 | 9 | 0 | 19 | 51 |
| Jan 23 | Brandeis | L, 79-66 | 23-58 | 39.7 | 11-26 | 42.3 | 9-11 | 81.8 | 10 | 21 | 31 | 13 | 23 | 8 | 5 | 20 | 66 |
| Jan 25 | New York U. | L, 72-67 | 25-60 | 41.7 | 8-25 | 32.0 | 9-14 | 64.3 | 13 | 20 | 33 | 12 | 24 | 19 | 6 | 24 | 67 |
| Jan 30 | Rochester (N.Y.) | L, 63-51 | 19-56 | 33.9 | 2-13 | 15.4 | 11-18 | 61.1 | 20 | 20 | 40 | 7 | 26 | 10 | 3 | 16 | 51 |
| Feb 1 | Carnegie Mellon | W, 66-64 | 24-64 | 37.5 | 4-16 | 25.0 | 14-15 | 93.3 | 15 | 22 | 37 | 12 | 15 | 11 | 3 | 15 | 66 |
| Feb 6 | at Carnegie Mellon | W, 66-54 | 25-55 | 45.5 | 4-13 | 30.8 | 12-16 | 75.0 | 13 | 28 | 41 | 16 | 22 | 13 | 2 | 13 | 66 |
| Feb 8 | at Rochester (N.Y.) | L, 79-34 | 13-54 | 24.1 | 2-18 | 11.1 | 6-13 | 46.2 | 8 | 26 | 34 | 6 | 24 | 8 | 6 | 14 | 34 |
| Feb 13 | Chicago | L, 81-72 | 22-56 | 39.3 | 10-22 | 45.5 | 18-27 | 66.7 | 9 | 20 | 29 | 16 | 16 | 14 | 5 | 19 | 72 |
| Feb 15 | Washington (Mo.) | L, 70-40 | 13-52 | 25.0 | 5-20 | 25.0 | 9-13 | 69.2 | 13 | 21 | 34 | 9 | 21 | 6 | 8 | 8 | 40 |
| Feb 20 | at New York U. | L, 74-56 | 21-56 | 37.5 | 4-17 | 23.5 | 10-20 | 50.0 | 10 | 22 | 32 | 12 | 20 | 6 | 5 | 14 | 56 |
| Feb 22 | at Brandeis | L, 76-56 | 21-54 | 38.9 | 5-18 | 27.8 | 9-14 | 64.3 | 9 | 22 | 31 | 14 | 23 | 4 | 4 | 16 | 56 |
| Feb 28 | at Emory | L, 74-59 | 19-48 | 39.6 | 3-19 | 15.8 | 18-26 | 69.2 | 7 | 27 | 34 | 14 | 28 | 11 | 10 | 19 | 59 |









