Case Western Reserve
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 60.6 | 37.5 | 29.6 | 67.4 | 36.3 | 13.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-15 (.400) |
| Conference (Pct.) | 3-11 (.214) |
| Streak | Lost 6 |
| Home | 4-6 |
| Away | 4-6 |
| Neutral | 2-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Rochester (N.Y.) | L, 79-34 |
| Feb 13 | Chicago | L, 81-72 |
| Feb 15 | Washington (Mo.) | L, 70-40 |
| Feb 20 | at New York U. | L, 74-56 |
| Feb 22 | at Brandeis | L, 76-56 |
| Feb 28 | at Emory | L, 74-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Points | 1514 | 814 | ||
| Points per game | 60.6 | 58.1 | ||
| FG made per game | 21.5 | 20.6 | ||
| FG attempts per game | 57.3 | 56.4 | ||
| FG Pct | 37.5 | 36.5 | ||
| 3PT made per game | 5.6 | 5.5 | ||
| 3PT attempts per game | 18.9 | 18.7 | ||
| 3PT Pct | 29.6 | 29.4 | ||
| FT made per game | 12.0 | 11.5 | ||
| FT attempt per game | 17.8 | 17.4 | ||
| FT Pct | 67.4 | 66.0 | ||
| Off rebounds per game | 11.9 | 12.1 | ||
| Def rebounds per game | 24.4 | 23.1 | ||
| Total rebounds per game | 36.3 | 35.1 | ||
| Rebound margin per game | -5.0 | -6.6 | ||
| Assists per game | 13.2 | 12.7 | ||
| Turnovers per game | 20.4 | 21.3 | ||
| Steals per game | 9.9 | 9.7 | ||
| Blocks per game | 3.8 | 4.5 | ||
| Personal fouls per game | 16.8 | 16.7 | ||
| Points per game allowed | 67.1 | 71.5 | ||
| Opponents' Field goal percentage | 41.0 | 43.2 | ||
| Opponents' 3PT percentage | 35.7 | 35.9 | ||
| Home Attendance | 1681 | 1322 | ||
| Home Attendance average | 168 | 189 | ||









