false
Case Western at Rochester
@ Palestra -- Rochester, NY
2/8/2009 at 2 pm

Case Western Reserve
34
Rochester (N.Y.)
79
Final 1 2 T
Case Western Reserve (10-10, 3-6 UAA) 19 15 34
Rochester (N.Y.) (19-1, 8-1 UAA) 41 38 79

Case Western Reserve

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
44 Erin Hollinger 24 1-8 0-3 3-4 0 1 1 2 1 4 2 1 5
10 Caitlin Henry 22 3-9 0-2 0-3 0 2 2 0 2 0 1 2 6
13 Beth Andrasik 17 0-2 0-0 0-0 0 0 0 0 0 0 0 2 0
43 Kristyn Atkins 20 1-3 0-0 0-0 1 0 1 0 0 1 3 1 2
24 Ashleigh Tondo 22 0-11 0-6 1-2 1 8 9 0 0 0 5 0 1
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Angel Rice 15 2-5 0-0 0-0 1 2 3 0 0 0 2 2 4
14 Sydney Berry 23 1-3 0-2 1-2 1 3 4 3 0 0 2 2 3
15 Chelsea Peck 18 1-2 0-0 0-0 1 1 2 0 2 0 2 1 2
42 Sarah Milligan 17 4-9 2-4 1-2 1 5 6 0 2 1 2 2 11
23 Brittany White 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 Kate Clancy 11 0-2 0-1 0-0 1 1 2 0 0 0 2 1 0
34 Anna Taylor 8 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
TM TEAM 1 3 4 2 0
TOTALS 13-54
24.1%
2-18
11.1%
6-13
46.2%
8 26 34 6 8 6 24 14 34

Rochester (N.Y.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Alwardt, Melissa - f 16 6-10 5-8 0-0 1 3 4 3 1 0 0 1 17
32 Porter, Alex - f 17 1-3 0-0 0-2 3 8 11 2 1 0 3 0 2
42 Marriott, Julie - c 17 5-8 0-1 2-4 1 7 8 1 1 1 1 0 12
03 Mastronardi, Jessica - g 15 4-6 2-3 1-1 0 1 1 0 0 0 2 0 11
04 McNelis, Johanna - g 17 0-4 0-2 0-0 1 0 1 5 0 0 1 1 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Testani, Alicia 12 2-4 2-2 0-0 0 0 0 0 1 0 0 1 6
10 Ketcham, Michelle 8 2-4 1-3 0-0 0 0 0 0 0 0 1 0 5
11 Evans, Ariel 13 4-8 0-0 0-0 2 7 9 1 4 0 0 0 8
13 Reiman, Allison 9 1-2 0-1 1-2 0 0 0 1 1 0 2 0 3
15 Agan, Kate 10 0-5 0-2 1-2 0 1 1 1 1 0 1 1 1
20 Stern, Rachel 15 0-3 0-0 0-0 1 0 1 3 0 0 2 0 0
22 Luther, Jodie 12 2-8 0-0 4-5 4 3 7 0 0 2 2 1 8
24 Korber, Madeline 12 0-0 0-0 0-0 0 1 1 0 0 2 0 2 0
33 Fisher, Marlena 14 1-1 0-0 0-0 1 2 3 1 0 0 1 2 2
41 Waddell, Jessica 13 2-4 0-0 0-0 2 1 3 1 1 0 0 2 4
TM TEAM 1 3 4 0 0
TOTALS 30-70
42.9%
10-22
45.5%
9-16
56.2%
17 37 54 19 11 5 16 11 79
Other Information
Technical fouls: Case Western Reserve-None; Rochester (N.Y.)-None.
Officials: Steve Berwind, Larry Hardesty, Gary Meyers
Attendance: 325
Time: 2 pm