Case Western at Chicago
@ Ratner Center -- Chicago, IL
1/18/2009 at 2 p.m.
@ Ratner Center -- Chicago, IL
1/18/2009 at 2 p.m.
|
Case Western Reserve
51 |
Chicago
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Case Western Reserve (8-6, 1-2 UAA) | 20 | 31 | 51 |
| Chicago (11-3, 2-1 UAA) | 31 | 42 | 73 |
Case Western Reserve | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Caitlin Henry | 35 | 6-13 | 6-8 | 2-2 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 3 | 20 |
| 11 | Austin Howell | 32 | 7-14 | 4-5 | 1-2 | 2 | 5 | 7 | 1 | 3 | 0 | 6 | 3 | 19 |
| 13 | Beth Andrasik | 27 | 1-6 | 0-1 | 1-4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 3 |
| 24 | Ashleigh Tondo | 37 | 0-12 | 0-3 | 2-2 | 4 | 4 | 8 | 5 | 2 | 0 | 5 | 2 | 2 |
| 44 | Erin Hollinger | 18 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Sydney Berry | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chelsea Peck | 14 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 30 | Kate Clancy | 21 | 0-5 | 0-4 | 1-2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| 43 | Kristyn Atkins | 14 | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 4 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
17-60 28.3% |
10-25 40.0% |
7-12 58.3% |
14 | 18 | 32 | 14 | 9 | 0 | 20 | 19 | 51 | ||
Chicago | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Hackney, Molly | 18 | 5-6 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 3 | 11 |
| 15 | Stinson, Jamie | 25 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 0 | 1 |
| 24 | Halfhill, Bryanne | 23 | 3-9 | 2-6 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 1 | 10 |
| 32 | Leach, Alex | 19 | 5-12 | 1-3 | 1-2 | 3 | 4 | 7 | 1 | 4 | 0 | 2 | 3 | 12 |
| 33 | Kasper, Karly | 24 | 2-5 | 0-0 | 4-4 | 2 | 5 | 7 | 0 | 0 | 3 | 2 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Torres, Joann | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 03 | White, Micaela | 20 | 6-6 | 0-0 | 1-3 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 13 |
| 05 | Simpson, Taylor | 8 | 3-4 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 8 |
| 10 | Senyo, Sophia | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Herrick, Meghan | 19 | 2-3 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
| 14 | Kaplan, Dana | 14 | 0-2 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 20 | Leach, Stacey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Devaney, Kaitlin | 14 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| 44 | Blackwell, Gabrielle | 11 | 0-2 | 0-0 | 2-3 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-52 50.0% |
3-13 23.1% |
18-26 69.2% |
11 | 30 | 41 | 19 | 11 | 6 | 17 | 11 | 73 | ||
| Other Information |
|---|
|
Technical fouls: Case Western Reserve-None; Chicago-None. Officials: Tim Dwyer, Rob Munson, Fred Schurr Attendance: 155 Time: 2 p.m. |









