Case Western Reserve
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 227 | .316 | .381 | .465 | 26 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 25 | vs. Alabama A&M | L, 1-0 | 35 |
| Feb 25 | vs. Centre | W, 4-0 | 55 |
| Feb 26 | at Birmingham Southern | L, 4-3 | 347 |
| Mar 10 | vs. Plattsburgh St. | W, 3-1 | 58 |
| Mar 10 | vs. TCNJ | W, 4-3 | 25 |
| Mar 11 | vs. Geneseo St. | - | |
| Mar 13 | vs. Washington (Mo.) | W, 4-2 | 75 |
| Mar 14 | vs. Emory | L, 7-2 | 50 |
| Mar 14 | vs. Brandeis | L, 7-5 | 0 |
| Mar 15 | vs. Rochester (N.Y.) | W, 9-1 | 50 |
| Mar 16 | vs. Washington (Mo.) | W, 7-5 | 90 |
| Mar 16 | vs. Emory | L, 7-3 | 50 |
| Mar 17 | vs. Brandeis | L, 11-3 | 50 |
| Mar 17 | vs. Rochester (N.Y.) | L, 2-1 | 50 |
| Mar 21 | Westminster (Pa.) | W, 8-0 | 79 |
| Mar 21 | Westminster (Pa.) | W, 8-0 | 105 |
| Mar 24 | at Denison | W, 3-0 | 75 |
| Mar 24 | at Denison | W, 3-1 | 50 |
| Mar 25 | at Kenyon | W, 8-0 | 38 |
| Mar 25 | at Kenyon | W, 6-1 | 34 |
| Mar 27 | Otterbein | L, 10-6 | 53 |
| Mar 27 | Otterbein | W, 8-3 | 65 |
| Mar 29 | at Baldwin-Wallace | W, 7-2 | 35 |
| Mar 29 | at Baldwin-Wallace | W, 8-4 | 36 |
| Mar 31 | Trine | L, 4-2 | 59 |
| Mar 31 | Trine | L, 6-1 | 59 |
| Apr 1 | Bethany (W.V.) | W, 11-2 | 153 |
| Apr 1 | Bethany (W.V.) | W, 13-12 | 153 |
| Apr 4 | Heidelberg | W, 3-2 | 58 |
| Apr 4 | Heidelberg | L, 9-1 | 53 |
| Apr 6 | Oberlin | W, 3-1 | 50 |
| Apr 6 | Oberlin | W, 6-5 | 50 |
| Apr 9 | at Mount Union | L, 7-0 | 52 |
| Apr 9 | at Mount Union | L, 11-5 | 62 |
| Apr 15 | Adrian | W, 7-5 | 103 |
| Apr 15 | Adrian | L, 11-2 | 0 |
| Apr 19 | John Carroll | W, 15-7 | 92 |
| Apr 19 | John Carroll | W, 6-1 | 152 |
| Apr 22 | at Hiram | - | |
| Apr 25 | vs. Penn St.-Altoona | W, 13-4 | 173 |
| Apr 25 | vs. Penn St.-Altoona | W, 11-5 | 117 |
| Apr 29 | Wittenberg | W, 12-1 | 319 |
| Apr 29 | Wittenberg | L, 4-3 | 319 |









