Case Western Reserve
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 227 | .316 | .381 | .465 | 26 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Molly O'Brien | Fr | IF | 41 | 143 | 37 | 50 | 8 | 3 | 1 | 12 | 14 | 10 | 16 | 2 | .350 | .416 | .469 | |
| 3 | Makenzie Lein | So | IF | 41 | 142 | 36 | 48 | 13 | - | 3 | 27 | 10 | 12 | 5 | 1 | .338 | .387 | .493 | |
| 22 | Lauren Wolz | Sr | 1B/DP | 41 | 117 | 20 | 43 | 9 | 1 | 8 | 38 | 27 | 7 | - | - | .368 | .483 | .667 | |
| 15 | Rebecca Taylor | Fr | P | 41 | 129 | 16 | 38 | 6 | 1 | - | 11 | 13 | 4 | 2 | - | .295 | .357 | .357 | |
| 12 | Gena Roberts | Fr | OF | 41 | 129 | 33 | 54 | 10 | 1 | 7 | 30 | 8 | 6 | 3 | - | .419 | .457 | .674 | |
| 17 | Amy Taylor | So | C | 41 | 123 | 15 | 38 | 13 | - | 2 | 20 | 9 | 14 | - | - | .309 | .356 | .463 | |
| 9 | Kaeleen Boden | Sr | 3B | 41 | 109 | 23 | 31 | 7 | - | 4 | 27 | 18 | 19 | - | - | .284 | .398 | .459 | |
| 21 | Katherine Seo | So | OF | 30 | 82 | 9 | 14 | - | 1 | - | 7 | 4 | 8 | 1 | 3 | .171 | .209 | .195 | |
| 13 | Ianna Wasser | Sr | DP/C | 29 | 75 | 1 | 19 | 4 | - | 1 | 11 | 3 | 16 | - | - | .253 | .282 | .347 | |
| 7 | Christina Hunger | Fr | P | 15 | 35 | 2 | 9 | 4 | - | - | 9 | 1 | 2 | - | - | .257 | .270 | .371 | |
| 8 | Ashley Parello | Fr | OF | 14 | 31 | 3 | 7 | 2 | - | - | 6 | 2 | 7 | - | - | .226 | .273 | .290 | |
| 11 | Hillary Bunnelle | Fr | P | 10 | 19 | 4 | 8 | 2 | - | - | 2 | 3 | - | - | - | .421 | .500 | .526 | |
| 1 | Shruthi Srinivas | Fr | OF | 27 | 7 | 14 | 2 | - | - | - | 1 | 1 | - | 2 | 1 | .286 | .375 | .286 | |
| 20 | Chelsea Lasky | Jr | OF | 19 | 2 | 6 | 1 | - | - | - | 0 | - | 1 | 2 | - | .500 | .500 | .500 | |
| 6 | Janis Cava | Fr | C | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 2 | Lizzy Kolar | Fr | OF | 33 | 1 | 8 | 0 | - | - | - | 0 | - | 1 | 2 | 1 | .000 | .000 | .000 | |
| Totals | 41 | 1145 | 227 | 362 | 78 | 7 | 26 | 201 | 113 | 107 | 33 | 8 | .316 | .381 | .465 | ||||
| Opponent | 41 | 1082 | 169 | 296 | 67 | 2 | 30 | 144 | 74 | 212 | 33 | 12 | .274 | .329 | .422 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Molly O'Brien | Fr | IF | 41 | 3 | 1 | 2 | 67 | 12 | - | 40 | 40 | 1.00 | 163 | |
| 3 | Makenzie Lein | So | IF | 41 | 2 | 1 | 1 | 70 | 16 | 2 | 36 | 38 | 0.95 | 156 | |
| 22 | Lauren Wolz | Sr | 1B/DP | 41 | 1 | 2 | - | 78 | 18 | 1 | 29 | 33 | 0.88 | 147 | |
| 15 | Rebecca Taylor | Fr | P | 41 | - | 1 | 1 | 46 | 7 | 1 | 40 | 47 | 0.85 | 144 | |
| 12 | Gena Roberts | Fr | OF | 41 | 2 | 1 | 3 | 87 | 18 | 2 | 29 | 39 | 0.74 | 143 | |
| 17 | Amy Taylor | So | C | 41 | 1 | 2 | 4 | 57 | 15 | 1 | 36 | 32 | 1.12 | 139 | |
| 9 | Kaeleen Boden | Sr | 3B | 41 | 4 | 2 | 4 | 50 | 11 | 2 | 15 | 46 | 0.33 | 137 | |
| 21 | Katherine Seo | So | OF | 30 | - | - | 1 | 16 | 1 | - | 43 | 14 | 3.07 | 87 | |
| 13 | Ianna Wasser | Sr | DP/C | 29 | - | - | 1 | 26 | 5 | 1 | 12 | 27 | 0.44 | 79 | |
| 7 | Christina Hunger | Fr | P | 15 | - | 1 | - | 13 | 4 | 1 | 11 | 11 | 1.00 | 37 | |
| 8 | Ashley Parello | Fr | OF | 14 | - | - | 1 | 9 | 2 | - | 8 | 10 | 0.80 | 34 | |
| 11 | Hillary Bunnelle | Fr | P | 10 | - | - | - | 10 | 2 | - | 4 | 6 | 0.67 | 22 | |
| 1 | Shruthi Srinivas | Fr | OF | 27 | - | - | - | 2 | 0 | - | 3 | 1 | 3.00 | 8 | |
| 20 | Chelsea Lasky | Jr | OF | 19 | - | - | - | 1 | 0 | - | - | - | - | 2 | |
| 6 | Janis Cava | Fr | C | 1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| 2 | Lizzy Kolar | Fr | OF | 33 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Totals | 41 | 13 | 11 | 18 | 532 | 111 | 11 | 306 | 345 | 0.89 | 1300 | ||||
| Opponent | 41 | 19 | 6 | 28 | 457 | 99 | 8 | 195 | 358 | 0.54 | 1209 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Rebecca Taylor | Fr | P | 37 | 29 | 20 | 11 | 2 | 25 | 196.1 | 192 | 108 | 86 | 56 | 181 | 6.45 | 23 | 3.07 | |
| 7 | Christina Hunger | Fr | P | 13 | 9 | 5 | 2 | 0 | 3 | 54.1 | 66 | 36 | 19 | 15 | 22 | 2.83 | 4 | 2.45 | |
| 11 | Hillary Bunnelle | Fr | P | 6 | 3 | 1 | 1 | 1 | - | 17.2 | 38 | 25 | 22 | 3 | 9 | 3.57 | 3 | 8.72 | |
| Totals | 41 | 41 | 26 | 14 | 3 | 28 | 268.1 | 296 | 169 | 127 | 74 | 212 | 5.53 | 30 | 3.31 | ||||
| Opponent | 41 | 41 | 14 | 26 | 3 | 19 | 261.2 | 362 | 227 | 172 | 113 | 107 | 2.86 | 26 | 4.60 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Molly O'Brien | Fr | IF | 41 | 140 | 80 | 43 | 17 | .879 | 1 | - | - | - | - | - | |
| 3 | Makenzie Lein | So | IF | 41 | 145 | 82 | 54 | 9 | .938 | 3 | - | - | - | - | - | |
| 22 | Lauren Wolz | Sr | 1B/DP | 41 | 109 | 102 | 6 | 1 | .991 | 3 | - | - | - | - | - | |
| 15 | Rebecca Taylor | Fr | P | 41 | 126 | 92 | 28 | 6 | .952 | 4 | 29 | 8 | .216 | - | - | |
| 12 | Gena Roberts | Fr | OF | 41 | 48 | 41 | 5 | 2 | .958 | - | - | - | - | - | - | |
| 17 | Amy Taylor | So | C | 41 | 260 | 232 | 27 | 1 | .996 | 2 | 33 | 12 | .267 | 4 | - | |
| 9 | Kaeleen Boden | Sr | 3B | 41 | 109 | 57 | 41 | 11 | .899 | - | - | - | - | - | - | |
| 21 | Katherine Seo | So | OF | 30 | 44 | 39 | 0 | 5 | .886 | - | - | - | - | - | - | |
| 13 | Ianna Wasser | Sr | DP/C | 29 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 7 | Christina Hunger | Fr | P | 15 | 19 | 3 | 16 | 0 | 1.000 | 2 | 3 | 3 | .500 | - | - | |
| 8 | Ashley Parello | Fr | OF | 14 | 17 | 15 | 1 | 1 | .941 | - | - | - | - | - | - | |
| 11 | Hillary Bunnelle | Fr | P | 10 | 8 | 1 | 7 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 1 | Shruthi Srinivas | Fr | OF | 27 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 20 | Chelsea Lasky | Jr | OF | 19 | 27 | 23 | 2 | 2 | .926 | 1 | - | - | - | - | - | |
| 6 | Janis Cava | Fr | C | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 2 | Lizzy Kolar | Fr | OF | 33 | 42 | 37 | 1 | 4 | .905 | - | - | - | - | - | - | |
| Totals | 41 | 1095 | 805 | 231 | 59 | .946 | 8 | 33 | 12 | .267 | 4 | 0 | ||||
| Opponent | 41 | 1159 | 785 | 309 | 65 | .944 | 11 | 33 | 8 | .195 | 14 | 0 | ||||









