Case Western Reserve
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 227 | .316 | .381 | .465 | 26 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Rebecca Taylor | Fr | P | 41 | 129 | 16 | 38 | 6 | 1 | - | 11 | 13 | 4 | 2 | - | .295 | .357 | .357 | |
| 11 | Hillary Bunnelle | Fr | P | 10 | 19 | 4 | 8 | 2 | - | - | 2 | 3 | - | - | - | .421 | .500 | .526 | |
| 7 | Christina Hunger | Fr | P | 15 | 35 | 2 | 9 | 4 | - | - | 9 | 1 | 2 | - | - | .257 | .270 | .371 | |
| Totals | 41 | 1145 | 227 | 362 | 78 | 7 | 26 | 201 | 113 | 107 | 33 | 8 | .316 | .381 | .465 | ||||
| Opponent | 41 | 1082 | 169 | 296 | 67 | 2 | 30 | 144 | 74 | 212 | 33 | 12 | .274 | .329 | .422 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Rebecca Taylor | Fr | P | 41 | - | 1 | 1 | 46 | 7 | 1 | 40 | 47 | 0.85 | 144 | |
| 11 | Hillary Bunnelle | Fr | P | 10 | - | - | - | 10 | 2 | - | 4 | 6 | 0.67 | 22 | |
| 7 | Christina Hunger | Fr | P | 15 | - | 1 | - | 13 | 4 | 1 | 11 | 11 | 1.00 | 37 | |
| Totals | 41 | 13 | 11 | 18 | 532 | 111 | 11 | 306 | 345 | 0.89 | 1300 | ||||
| Opponent | 41 | 19 | 6 | 28 | 457 | 99 | 8 | 195 | 358 | 0.54 | 1209 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Rebecca Taylor | Fr | P | 37 | 29 | 20 | 11 | 2 | 25 | 196.1 | 192 | 108 | 86 | 56 | 181 | 6.45 | 23 | 3.07 | |
| 11 | Hillary Bunnelle | Fr | P | 6 | 3 | 1 | 1 | 1 | - | 17.2 | 38 | 25 | 22 | 3 | 9 | 3.57 | 3 | 8.72 | |
| 7 | Christina Hunger | Fr | P | 13 | 9 | 5 | 2 | 0 | 3 | 54.1 | 66 | 36 | 19 | 15 | 22 | 2.83 | 4 | 2.45 | |
| Totals | 41 | 41 | 26 | 14 | 3 | 28 | 268.1 | 296 | 169 | 127 | 74 | 212 | 5.53 | 30 | 3.31 | ||||
| Opponent | 41 | 41 | 14 | 26 | 3 | 19 | 261.2 | 362 | 227 | 172 | 113 | 107 | 2.86 | 26 | 4.60 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Rebecca Taylor | Fr | P | 41 | 126 | 92 | 28 | 6 | .952 | 4 | 29 | 8 | .216 | - | - | |
| 11 | Hillary Bunnelle | Fr | P | 10 | 8 | 1 | 7 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 7 | Christina Hunger | Fr | P | 15 | 19 | 3 | 16 | 0 | 1.000 | 2 | 3 | 3 | .500 | - | - | |
| Totals | 41 | 1095 | 805 | 231 | 59 | .946 | 8 | 33 | 12 | .267 | 4 | 0 | ||||
| Opponent | 41 | 1159 | 785 | 309 | 65 | .944 | 11 | 33 | 8 | .195 | 14 | 0 | ||||









