Case Western Reserve
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 227 | .316 | .381 | .465 | 26 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 26-15 (.634) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 12-6 |
| Away | 6-3 |
| Neutral | 8-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 19 | John Carroll | W, 6-1 |
| Apr 22 | at Hiram | |
| Apr 25 | vs. Penn St.-Altoona | W, 13-4 |
| Apr 25 | vs. Penn St.-Altoona | W, 11-5 |
| Apr 29 | Wittenberg | W, 12-1 |
| Apr 29 | Wittenberg | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | - | ||
| At Bats | 1145 | - | ||
| Runs | 227 | - | ||
| Hits | 362 | - | ||
| Doubles | 78 | - | ||
| Triples | 7 | - | ||
| Home Runs | 26 | - | ||
| Runs Batted In | 201 | - | ||
| Extra Base Hits | 111 | 0 | ||
| Total Bases | 532 | 0 | ||
| Walks | 113 | - | ||
| Hit by pitch | 13 | - | ||
| Strikeouts | 107 | - | ||
| Sacrifice Flies | 11 | - | ||
| Sacrifice Hits | 18 | - | ||
| Hit into double play | 11 | - | ||
| Stolen Bases | 33 | - | ||
| Caught Stealing | 8 | - | ||
| Batting Average | .316 | - | ||
| On Base Percentage | .381 | - | ||
| Slugging Percentage | .465 | - | ||
| Earned Run Average | 3.31 | 0.00 | ||
| Shutouts | 5 | - | ||
| At Bats Against | 1082 | - | ||
| Batting Average Against | .274 | - | ||
| Home Attendance | 1922 | - | ||
| Home Attendance average | 107 | - | ||









