Rebecca Taylor | #15 | P | Case Western Reserve
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 37 | 29 | 20 | 11 | 2 | 196.1 | 3.07 | 181 |
| Recent Games | ||
|---|---|---|
| Apr 19 | John Carroll | W, 6-1 |
| Apr 22 | at Hiram | |
| Apr 25 | vs. Penn St.-Altoona | W, 13-4 |
| Apr 25 | vs. Penn St.-Altoona | W, 11-5 |
| Apr 29 | Wittenberg | W, 12-1 |
| Apr 29 | Wittenberg | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | - | ||
| Plate appearances | 144 | 0 | ||
| At Bats | 129 | - | ||
| Runs | 16 | - | ||
| Hits | 38 | - | ||
| Doubles | 6 | - | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 11 | - | ||
| Total bases | 46 | 0 | ||
| Walks | 13 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 4 | - | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .295 | - | ||
| On Base Percentage | .357 | - | ||
| Slugging Percentage | .357 | - | ||
| Appearances | 37 | - | ||
| Games started | 29 | - | ||
| Wins | 20 | - | ||
| Losses | 11 | - | ||
| Saves | 2 | - | ||
| Complete Games | 25 | - | ||
| Shutouts | 4 | - | ||
| Innings Pitched | 196.1 | 0.0 | ||
| Hits | 192 | - | ||
| Runs | 108 | - | ||
| Earned Runs | 86 | - | ||
| Walks | 56 | - | ||
| Strikeouts | 181 | - | ||
| Strikeouts per Game | 6.45 | - | ||
| Doubles Allowed | 41 | - | ||
| Triples Allowed | 2 | - | ||
| Home Runs Allows | 23 | - | ||
| At Bats Against | 763 | - | ||
| Batting Average Against | .252 | - | ||
| Earned Run Average | 3.07 | 0.00 | ||
| Wild pitches | 6 | - | ||
| Hit Batters | 19 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 6 | - | ||
| Sacrifice Hits Allowed | 18 | - | ||
| Total Chances | 126 | 0 | ||
| Put Outs | 92 | - | ||
| Assists | 28 | - | ||
| Errors | 6 | - | ||
| Fielding Percentage | .952 | - | ||
| Double Plays | 4 | - | ||
| Stolen Bases Allowed | 29 | - | ||
| Runners Caught Stealing | 8 | - | ||
| Runners Caught Stealing Percentage | .216 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









