Molly O'Brien | #16 | IF | Case Western Reserve
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .350 | 1 | 12 | 37 | 16 |
| Recent Games | ||
|---|---|---|
| Apr 19 | John Carroll | W, 6-1 |
| Apr 22 | at Hiram | |
| Apr 25 | vs. Penn St.-Altoona | W, 13-4 |
| Apr 25 | vs. Penn St.-Altoona | W, 11-5 |
| Apr 29 | Wittenberg | W, 12-1 |
| Apr 29 | Wittenberg | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | - | ||
| Plate appearances | 163 | 0 | ||
| At Bats | 143 | - | ||
| Runs | 37 | - | ||
| Hits | 50 | - | ||
| Doubles | 8 | - | ||
| Triples | 3 | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 12 | - | ||
| Total bases | 67 | 0 | ||
| Walks | 14 | - | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 10 | - | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 16 | - | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .350 | - | ||
| On Base Percentage | .416 | - | ||
| Slugging Percentage | .469 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 140 | 0 | ||
| Put Outs | 80 | - | ||
| Assists | 43 | - | ||
| Errors | 17 | - | ||
| Fielding Percentage | .879 | - | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









