Christina Hunger | #7 | P | Case Western Reserve
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 9 | 5 | 2 | 0 | 54.1 | 2.45 | 22 |
| Recent Games | ||
|---|---|---|
| Apr 19 | John Carroll | W, 6-1 |
| Apr 22 | at Hiram | |
| Apr 25 | vs. Penn St.-Altoona | W, 13-4 |
| Apr 25 | vs. Penn St.-Altoona | W, 11-5 |
| Apr 29 | Wittenberg | W, 12-1 |
| Apr 29 | Wittenberg | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | - | ||
| Plate appearances | 37 | 0 | ||
| At Bats | 35 | - | ||
| Runs | 2 | - | ||
| Hits | 9 | - | ||
| Doubles | 4 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 9 | - | ||
| Total bases | 13 | 0 | ||
| Walks | 1 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 2 | - | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .257 | - | ||
| On Base Percentage | .270 | - | ||
| Slugging Percentage | .371 | - | ||
| Appearances | 13 | - | ||
| Games started | 9 | - | ||
| Wins | 5 | - | ||
| Losses | 2 | - | ||
| Saves | 0 | - | ||
| Complete Games | 3 | - | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 54.1 | 0.0 | ||
| Hits | 66 | - | ||
| Runs | 36 | - | ||
| Earned Runs | 19 | - | ||
| Walks | 15 | - | ||
| Strikeouts | 22 | - | ||
| Strikeouts per Game | 2.83 | - | ||
| Doubles Allowed | 17 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 4 | - | ||
| At Bats Against | 228 | - | ||
| Batting Average Against | .289 | - | ||
| Earned Run Average | 2.45 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 5 | - | ||
| Total Chances | 19 | 0 | ||
| Put Outs | 3 | - | ||
| Assists | 16 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | 3 | - | ||
| Runners Caught Stealing | 3 | - | ||
| Runners Caught Stealing Percentage | .500 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









