Amy Taylor | #17 | C | Case Western Reserve
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .309 | 2 | 20 | 15 | - |
| Recent Games | ||
|---|---|---|
| Apr 19 | John Carroll | W, 6-1 |
| Apr 22 | at Hiram | |
| Apr 25 | vs. Penn St.-Altoona | W, 13-4 |
| Apr 25 | vs. Penn St.-Altoona | W, 11-5 |
| Apr 29 | Wittenberg | W, 12-1 |
| Apr 29 | Wittenberg | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | - | ||
| Plate appearances | 139 | 0 | ||
| At Bats | 123 | - | ||
| Runs | 15 | - | ||
| Hits | 38 | - | ||
| Doubles | 13 | - | ||
| Triples | - | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 20 | - | ||
| Total bases | 57 | 0 | ||
| Walks | 9 | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 14 | - | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 4 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .309 | - | ||
| On Base Percentage | .356 | - | ||
| Slugging Percentage | .463 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 260 | 0 | ||
| Put Outs | 232 | - | ||
| Assists | 27 | - | ||
| Errors | 1 | - | ||
| Fielding Percentage | .996 | - | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | 33 | - | ||
| Runners Caught Stealing | 12 | - | ||
| Runners Caught Stealing Percentage | .267 | - | ||
| Passed Balls | 4 | - | ||
| Catcher's Interference | - | - | ||









