Wittenberg vs Case Western Reserve
@ Cleveland, Ohio | Mather Park
@ Cleveland, Ohio | Mather Park
4/29/2012 at 1:55 p.m
|
Wittenberg
1 |
Case Western Reserve
12 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Wittenberg (22-17) | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 5 |
| Case Western Reserve (26-14) | 5 | 3 | 0 | 4 | X | 12 | 12 | 0 |
Wittenberg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Snyder ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Carly Cribbs lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Laura Rose cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tori Amicon 1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kaitie Harrison 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rachel Ross dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashlee Wright c | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brooklyn Cox rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Knapp rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Katelyn Davis 2b | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Julia Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Kvartunas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 4 | 1 | 3 | 3 | 6 |
| Batting | |||||||
|
RBI: Katelyn Davis Sac: Carly Cribbs |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jessica Snyder 2; Carly Cribbs; Laura Rose; Tori Amicon | |||||||
Case Western Reserve | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Molly O'Brien 2b | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Makenzie Lein ss | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Gena Roberts rf | 3 | 2 | 1 | 1 | 1 | 0 | 1 |
| Lauren Wolz 1b | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| Kaeleen Boden 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Amy Taylor c | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Shruthi Srinivas | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Taylor p | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ianna Wasser dp | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| Katherine Seo lf | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| Chelsea Lasky cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 12 | 12 | 11 | 2 | 2 | 6 |
| Batting | |||||||
|
2B: Makenzie Lein; Gena Roberts; Amy Taylor; Ianna Wasser 3B: Katherine Seo HR: Lauren Wolz RBI: Molly O'Brien; Makenzie Lein; Gena Roberts; Lauren Wolz 2; Amy Taylor 2; Ianna Wasser 2; Katherine Seo 2 Sac fly: Molly O'Brien |
|||||||
| Baserunning | |||||||
|
SB: Molly O'Brien; Rebecca Taylor | |||||||
| Fielding | |||||||
Wittenberg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Julia Williams (L, 7-6) | 1.0 | 7 | 8 | 5 | 1 | 0 | 1 |
| Anna Kvartunas | 3.0 | 5 | 4 | 2 | 1 | 2 | 0 |
| Totals | 4.0 | 12 | 12 | 7 | 2 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Julia Williams 14; Anna Kvartunas 16 | |||||||
| Pitches-Strikes: Williams 47-31; Kvartunas 49-31; | |||||||
Case Western Reserve | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rebecca Taylor (W, 20-10) | 5.0 | 4 | 1 | 1 | 3 | 3 | 0 |
| Totals | 5.0 | 4 | 1 | 1 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Rebecca Taylor 22 HBP: Rebecca Taylor | |||||||
| Pitches-Strikes: R. Taylor 102-61; | |||||||
| Scoring Summary |
|---|
| Wittenberg - Top 1st |
| Case Western Reserve - Bottom 1st |
| Lein doubled to center field, RBI (3-2 FBBBK); O'Brien scored. |
| Taylor doubled to right field, 2 RBI (2-0 BB); Boden advanced to third; Roberts scored; Lein scored. |
| Taylor advanced to third on a wild pitch; Boden scored, unearned. |
| Wasser doubled down the rf line, RBI (0-1 K); Taylor scored, unearned. |
| Wittenberg - Top 2nd |
| Davis singled down the rf line, RBI (1-2 KBF); Knapp advanced to third; Wright scored. |
| Case Western Reserve - Bottom 2nd |
| Roberts doubled to left field, RBI (3-2 BFBBK); Lein scored, unearned. |
| Wolz homered to right center, 2 RBI (0-1 F); Roberts scored. |
| Wittenberg - Top 3rd |
| Case Western Reserve - Bottom 3rd |
| Wittenberg - Top 4th |
| Case Western Reserve - Bottom 4th |
| Wasser singled to left field, RBI (3-2 BBKFB); R. Taylor advanced to third; Srinivas scored. |
| Seo tripled down the rf line, 2 RBI; Lasky scored; R. Taylor scored, unearned. |
| O'Brien flied out to lf, SF, RBI (2-2 BFKB); Seo scored, unearned. |
| Wittenberg - Top 5th |
| Case Western Reserve - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Cleveland, Ohio Stadium: Mather Park Attendance: 319 Duration: 1:25 |
Weather: 57 deg, sunny, 10 mph wind Williams faced 4 batters in the 2nd. Game: CASE-WI1 |









