Case Western Reserve vs Penn State Altoona
@ State College, Pa. | Beard Field
@ State College, Pa. | Beard Field
4/25/2012 at 3:00 p.m
|
Case Western Reserve
13 |
Penn St.-Altoona
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Case Western Reserve (24-14) | 3 | 0 | 0 | 3 | 0 | 3 | 4 | 13 | 17 | 1 |
| Penn St.-Altoona (29-6) | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 9 | 4 |
Case Western Reserve | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Molly O'Brien 2b | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Makenzie Lein ss | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Gena Roberts rf | 5 | 2 | 2 | 2 | 0 | 0 | 2 |
| Lauren Wolz 1b | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Kaeleen Boden 3b | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
| Shruthi Srinivas | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amy Taylor c | 5 | 0 | 4 | 2 | 0 | 0 | 0 |
| Lizzy Kolar | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ianna Wasser dp | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Rebecca Taylor p | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Katherine Seo lf | 4 | 1 | 1 | 0 | 1 | 0 | 6 |
| Chelsea Lasky cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 13 | 17 | 11 | 3 | 11 | |
| Batting | |||||||
|
2B: Makenzie Lein; Gena Roberts; Kaeleen Boden; Amy Taylor 2 3B: Molly O'Brien HR: Gena Roberts; Lauren Wolz 2 RBI: Molly O'Brien; Makenzie Lein; Gena Roberts 2; Lauren Wolz 4; Amy Taylor 2; Rebecca Taylor Sac: Molly O'Brien Sac fly: Lauren Wolz |
|||||||
| Baserunning | |||||||
|
SB: Makenzie Lein; Gena Roberts; Chelsea Lasky CS: Molly O'Brien | |||||||
| Fielding | |||||||
|
E: Rebecca Taylor | |||||||
Penn St.-Altoona | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bove cf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Smith B. dp | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Stathes lf | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Chambers 1b | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| Glunt 3b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Lutz ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Morningstar rf | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
| Stugart p | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Miller rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elliott c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrews 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 9 | 4 | 1 | 8 | 8 |
| Batting | |||||||
|
2B: Smith B.; Glunt; Lutz HR: Lutz; Morningstar RBI: Glunt 2; Lutz; Morningstar |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Bove; Stathes; Glunt; Lutz | |||||||
Case Western Reserve | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rebecca Taylor (W, 18-10) | 7.0 | 9 | 4 | 4 | 1 | 8 | 2 |
| Totals | 7.0 | 9 | 4 | 4 | 1 | 8 | 2 |
| Pitching | |||||||
|
Batters Faced: Rebecca Taylor 33 HBP: Rebecca Taylor | |||||||
Penn St.-Altoona | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morningstar | 3.0 | 11 | 7 | 6 | 1 | 0 | 3 |
| Stugart (L, 11-4) | 4.0 | 6 | 6 | 3 | 2 | 0 | 0 |
| Totals | 7.0 | 17 | 13 | 9 | 3 | 0 | 3 |
| Pitching | |||||||
|
Batters Faced: Morningstar 22; Stugart 23 HBP: Morningstar; Stugart | |||||||
| Scoring Summary |
|---|
| Case Western Reserve - Top 1st |
| Lein advanced to second on a fielding error by lf; O'Brien scored, unearned. |
| Wolz flied out to rf, SAC, RBI; Roberts advanced to third; Lein scored, unearned. |
| Taylor singled to center field, RBI; Roberts scored, unearned. |
| Penn St.-Altoona - Bottom 1st |
| Case Western Reserve - Top 2nd |
| Penn St.-Altoona - Bottom 2nd |
| Case Western Reserve - Top 3rd |
| Penn St.-Altoona - Bottom 3rd |
| Case Western Reserve - Top 4th |
| O'Brien tripled to center field, RBI; Seo scored. |
| Lein doubled to left center, RBI; O'Brien scored. |
| Roberts doubled to right field, RBI; Lein scored. |
| Penn St.-Altoona - Bottom 4th |
| Lutz homered to left field, RBI. |
| Morningstar homered to left field, RBI. |
| Case Western Reserve - Top 5th |
| Penn St.-Altoona - Bottom 5th |
| Glunt doubled to center field, 2 RBI; Chambers scored; Smith B. scored. |
| Case Western Reserve - Top 6th |
| Roberts homered to right field, RBI. |
| Wolz homered to left field, RBI. |
| Wasser reached on a fielding error by cf; Taylor advanced to second; Srinivas scored, unearned. |
| Penn St.-Altoona - Bottom 6th |
| Case Western Reserve - Top 7th |
| Wolz homered to center field, 2 RBI; O'Brien scored. |
| Taylor doubled to left field, RBI; Boden scored. |
| R. Taylor singled through the left side, RBI; Lasky advanced to third; Kolar scored. |
| Penn St.-Altoona - Bottom 7th |
| Other Information | |
|---|---|
|
Location: State College, Pa. Stadium: Beard Field Attendance: 173 Duration: 2:12 Umpires: Home plate - Loyal Dean , First base - Thadeus Kiesnowski |
Weather: Partly cloudy, 55 degrees Game: CASE-PSA |









