Case Western Reserve
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 236 | .305 | .358 | .462 | 39 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Simmons | L, 9-1 | 23 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 |
| Mar 6 | vs. Thiel | W, 12-11 | 29 | 12 | 10 | 3 | 0 | 1 | 9 | 4 | 3 | 3 | 1 |
| Mar 7 | vs. Penn St.-Behrend | L, 11-9 | 31 | 9 | 8 | 1 | 0 | 3 | 9 | 4 | 0 | 0 | 1 |
| Mar 7 | vs. Sage | W, 15-13 | 40 | 15 | 16 | 5 | 1 | 0 | 15 | 11 | 1 | 0 | 0 |
| Mar 8 | vs. Moravian | L, 9-1 | 18 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 8 | 2 | 0 |
| Mar 8 | vs. Lebanon Valley | L, 11-1 | 18 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 |
| Mar 10 | vs. Emory | L, 14-2 | 20 | 2 | 6 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 1 |
| Mar 10 | vs. Rochester (N.Y.) | L, 7-3 | 28 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Mar 11 | vs. Brandeis | L, 9-6 | 31 | 6 | 11 | 1 | 0 | 0 | 5 | 6 | 1 | 5 | 0 |
| Mar 12 | vs. Washington (Mo.) | L, 11-1 | 19 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mar 12 | vs. Emory | L, 12-1 | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
| Mar 13 | vs. Rochester (N.Y.) | L, 17-5 | 24 | 5 | 8 | 0 | 0 | 1 | 5 | 3 | 3 | 0 | 1 |
| Mar 13 | vs. Brandeis | L, 9-0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| Mar 14 | vs. Washington (Mo.) | L, 10-2 | 23 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mar 19 | Alma | L, 11-5 | 29 | 5 | 6 | 0 | 0 | 1 | 2 | 1 | 10 | 2 | 0 |
| Mar 19 | Alma | L, 12-5 | 33 | 5 | 14 | 1 | 0 | 3 | 5 | 1 | 3 | 1 | 0 |
| Mar 20 | Albion | W, 4-2 | 26 | 4 | 9 | 4 | 0 | 0 | 4 | 1 | 4 | 0 | 0 |
| Mar 20 | Albion | W, 5-1 | 30 | 5 | 13 | 4 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
| Mar 26 | at Westminster (Pa.) | W, 12-2 | 29 | 12 | 14 | 3 | 1 | 1 | 10 | 2 | 3 | 2 | 1 |
| Mar 26 | at Westminster (Pa.) | L, 6-4 | 28 | 4 | 5 | 0 | 0 | 1 | 4 | 2 | 3 | 1 | 0 |
| Mar 27 | at Wittenberg | W, 5-2 | 28 | 5 | 7 | 1 | 0 | 1 | 5 | 1 | 5 | 3 | 0 |
| Mar 27 | at Wittenberg | L, 6-2 | 27 | 2 | 8 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 1 |
| Mar 31 | at Heidelberg | L, 10-2 | 27 | 2 | 9 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Mar 31 | at Heidelberg | L, 12-9 | 34 | 9 | 11 | 3 | 0 | 0 | 9 | 2 | 3 | 1 | 0 |
| Apr 1 | Denison | L, 9-0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Apr 1 | Denison | L, 7-2 | 25 | 2 | 5 | 2 | 0 | 1 | 2 | 4 | 5 | 0 | 0 |
| Apr 3 | Kenyon | W, 11-1 | 27 | 11 | 12 | 4 | 0 | 3 | 10 | 1 | 2 | 0 | 0 |
| Apr 3 | Kenyon | W, 12-4 | 29 | 12 | 13 | 2 | 0 | 1 | 9 | 5 | 0 | 3 | 0 |
| Apr 6 | at Oberlin | W, 14-2 | 37 | 14 | 17 | 7 | 0 | 1 | 12 | 2 | 3 | 2 | 0 |
| Apr 6 | at Oberlin | W, 10-4 | 38 | 10 | 15 | 4 | 0 | 4 | 10 | 2 | 3 | 0 | 0 |
| Apr 7 | at John Carroll | W, 6-5 | 30 | 6 | 10 | 1 | 0 | 2 | 6 | 1 | 5 | 1 | 1 |
| Apr 7 | at John Carroll | W, 13-12 | 42 | 13 | 18 | 4 | 0 | 2 | 13 | 4 | 6 | 1 | 1 |
| Apr 10 | at Carlow | W, 9-1 | 28 | 9 | 13 | 0 | 0 | 3 | 8 | 0 | 0 | 2 | 0 |
| Apr 10 | at Carlow | W, 4-1 | 27 | 4 | 7 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 |
| Apr 14 | Muskingum | W, 8-3 | 28 | 8 | 12 | 2 | 0 | 1 | 7 | 3 | 5 | 1 | 0 |
| Apr 14 | Muskingum | L, 11-4 | 28 | 4 | 9 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 1 |
| Apr 15 | at Ursuline | L, 3-2 | 28 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 0 |
| Apr 15 | at Ursuline | W, 6-5 | 36 | 6 | 12 | 3 | 0 | 1 | 6 | 1 | 0 | 1 | 0 |
| Apr 17 | at Bethany (W.V.) | W, 5-4 | 35 | 5 | 9 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 |
| Apr 17 | at Bethany (W.V.) | W, 5-0 | 26 | 5 | 6 | 1 | 0 | 1 | 5 | 4 | 1 | 2 | 0 |
| Apr 21 | at Otterbein | L, 4-3 | 27 | 3 | 5 | 1 | 0 | 0 | 3 | 1 | 9 | 0 | 1 |
| Apr 21 | at Otterbein | L, 10-2 | 20 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 30 | Walsh | W, 7-3 | 24 | 7 | 7 | 0 | 0 | 1 | 5 | 1 | 7 | 1 | 1 |
| Apr 30 | Walsh | L, 8-1 | 26 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |









