Case Western Reserve
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 236 | .305 | .358 | .462 | 39 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-25 (.432) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 6-6 |
| Away | 11-7 |
| Neutral | 2-12 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Bethany (W.V.) | W, 5-4 |
| Apr 17 | at Bethany (W.V.) | W, 5-0 |
| Apr 21 | at Otterbein | L, 4-3 |
| Apr 21 | at Otterbein | L, 10-2 |
| Apr 30 | Walsh | W, 7-3 |
| Apr 30 | Walsh | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | - | ||
| At Bats | 1203 | - | ||
| Runs | 236 | - | ||
| Hits | 367 | - | ||
| Doubles | 66 | - | ||
| Triples | 3 | - | ||
| Home Runs | 39 | - | ||
| Runs Batted In | 211 | - | ||
| Extra Base Hits | 108 | 0 | ||
| Total Bases | 556 | 0 | ||
| Walks | 88 | - | ||
| Hit by pitch | 13 | - | ||
| Strikeouts | 135 | - | ||
| Sacrifice Flies | 5 | - | ||
| Sacrifice Hits | 18 | - | ||
| Hit into double play | 6 | - | ||
| Stolen Bases | 40 | - | ||
| Caught Stealing | 12 | - | ||
| Batting Average | .305 | - | ||
| On Base Percentage | .358 | - | ||
| Slugging Percentage | .462 | - | ||
| Earned Run Average | 6.30 | 0.00 | ||
| Shutouts | 1 | - | ||
| At Bats Against | 1228 | - | ||
| Batting Average Against | .352 | - | ||
| Home Attendance | 748 | - | ||
| Home Attendance average | 62 | - | ||









