Mary Kruszka | #7 | | Case Western Reserve
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | - | - | 0 | 8 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Bethany (W.V.) | W, 5-4 |
| Apr 17 | at Bethany (W.V.) | W, 5-0 |
| Apr 21 | at Otterbein | L, 4-3 |
| Apr 21 | at Otterbein | L, 10-2 |
| Apr 30 | Walsh | W, 7-3 |
| Apr 30 | Walsh | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | - | ||
| Runs | 8 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 13 | - | ||
| Games started | 7 | - | ||
| Wins | 0 | - | ||
| Losses | 6 | - | ||
| Saves | 0 | - | ||
| Complete Games | 3 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 35.0 | 0.0 | ||
| Hits | 78 | - | ||
| Runs | 62 | - | ||
| Earned Runs | 47 | - | ||
| Walks | 17 | - | ||
| Strikeouts | 7 | - | ||
| Strikeouts per Game | 1.40 | - | ||
| Doubles Allowed | 11 | - | ||
| Triples Allowed | 3 | - | ||
| Home Runs Allows | 4 | - | ||
| At Bats Against | 180 | - | ||
| Batting Average Against | .433 | - | ||
| Earned Run Average | 9.40 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 5 | - | ||
| Sacrifice Hits Allowed | 8 | - | ||
| Total Chances | 70 | 0 | ||
| Put Outs | 51 | - | ||
| Assists | 15 | - | ||
| Errors | 4 | - | ||
| Fielding Percentage | .943 | - | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 11 | - | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .154 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









