Makenzie Lein | #3 | | Case Western Reserve
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .329 | 6 | 25 | 37 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Bethany (W.V.) | W, 5-4 |
| Apr 17 | at Bethany (W.V.) | W, 5-0 |
| Apr 21 | at Otterbein | L, 4-3 |
| Apr 21 | at Otterbein | L, 10-2 |
| Apr 30 | Walsh | W, 7-3 |
| Apr 30 | Walsh | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | - | ||
| Plate appearances | 154 | 0 | ||
| At Bats | 143 | - | ||
| Runs | 37 | - | ||
| Hits | 47 | - | ||
| Doubles | 14 | - | ||
| Triples | 1 | - | ||
| Home Runs | 6 | - | ||
| Runs Batted In | 25 | - | ||
| Total bases | 81 | 0 | ||
| Walks | 8 | - | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 15 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 4 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .329 | - | ||
| On Base Percentage | .373 | - | ||
| Slugging Percentage | .566 | - | ||
| Appearances | 28 | - | ||
| Games started | 20 | - | ||
| Wins | 13 | - | ||
| Losses | 8 | - | ||
| Saves | 0 | - | ||
| Complete Games | 15 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 132.1 | 0.0 | ||
| Hits | 196 | - | ||
| Runs | 139 | - | ||
| Earned Runs | 113 | - | ||
| Walks | 77 | - | ||
| Strikeouts | 42 | - | ||
| Strikeouts per Game | 2.22 | - | ||
| Doubles Allowed | 41 | - | ||
| Triples Allowed | 2 | - | ||
| Home Runs Allows | 13 | - | ||
| At Bats Against | 581 | - | ||
| Batting Average Against | .337 | - | ||
| Earned Run Average | 5.98 | 0.00 | ||
| Wild pitches | 25 | - | ||
| Hit Batters | 23 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 6 | - | ||
| Sacrifice Hits Allowed | 11 | - | ||
| Total Chances | 136 | 0 | ||
| Put Outs | 66 | - | ||
| Assists | 63 | - | ||
| Errors | 7 | - | ||
| Fielding Percentage | .949 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 20 | - | ||
| Runners Caught Stealing | 12 | - | ||
| Runners Caught Stealing Percentage | .375 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









