Kayla Lang | #2 | | Case Western Reserve
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .327 | 1 | 18 | 17 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Bethany (W.V.) | W, 5-4 |
| Apr 17 | at Bethany (W.V.) | W, 5-0 |
| Apr 21 | at Otterbein | L, 4-3 |
| Apr 21 | at Otterbein | L, 10-2 |
| Apr 30 | Walsh | W, 7-3 |
| Apr 30 | Walsh | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | - | ||
| Plate appearances | 119 | 0 | ||
| At Bats | 104 | - | ||
| Runs | 17 | - | ||
| Hits | 34 | - | ||
| Doubles | 5 | - | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 18 | - | ||
| Total bases | 42 | 0 | ||
| Walks | 12 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 23 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .327 | - | ||
| On Base Percentage | .397 | - | ||
| Slugging Percentage | .404 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 56 | 0 | ||
| Put Outs | 50 | - | ||
| Assists | 2 | - | ||
| Errors | 4 | - | ||
| Fielding Percentage | .929 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









