Case Western Reserve vs Bethany
@ Bethany, WV | BC Softball Diamond
@ Bethany, WV | BC Softball Diamond
4/17/2011 at 1 p.m.
|
Case Western Reserve
5 |
Bethany (W.V.)
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Case Western Reserve (17-22) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 9 | 1 |
| Bethany (W.V.) (17-12) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 3 |
Case Western Reserve | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Beth Andrasik ss | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Makenzie Lein p | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Courtney Branson 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lauren Wolz dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Katherine Seo lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anneliese Fetterman 1b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Katie Thomas | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amy Taylor c | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kaeleen Boden 3b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Kayla Lang rf | 4 | 0 | 3 | 2 | 0 | 1 | 0 |
| Mary Kruszka cf | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 9 | 5 | 2 | 1 | 9 |
| Batting | |||||||
|
2B: Lauren Wolz RBI: Lauren Wolz; Amy Taylor; Kaeleen Boden; Kayla Lang 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kaeleen Boden | |||||||
Bethany (W.V.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Butler 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| K. Massie ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| M. Vallone lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| A. Thomas 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| C. Lax cf | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| A. Varhula 1b | 4 | 0 | 1 | 2 | 0 | 1 | 3 |
| L. Kletzli dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| K. Pitchok | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Biroschak c | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| L. Wiegman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrington pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Fluharty rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| A. Needy lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| C. Newland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 10 | 4 | 1 | 5 | 9 |
| Batting | |||||||
|
2B: A. Thomas; L. Biroschak RBI: A. Thomas; A. Varhula 2; L. Biroschak |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: K. Massie; A. Varhula; A. Needy | |||||||
Case Western Reserve | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Makenzie Lein (W, 12-7) | 8.0 | 10 | 4 | 3 | 1 | 5 | 0 |
| Totals | 8.0 | 10 | 4 | 3 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Makenzie Lein 36 HBP: Makenzie Lein 2 | |||||||
Bethany (W.V.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. Newland (L, 7-6) | 8.0 | 9 | 5 | 4 | 2 | 1 | 0 |
| Totals | 8.0 | 9 | 5 | 4 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: C. Newland 37 | |||||||
| Scoring Summary |
|---|
| Case Western Reserve - Top 1st |
| Bethany (W.V.) - Bottom 1st |
| Case Western Reserve - Top 2nd |
| Bethany (W.V.) - Bottom 2nd |
| Case Western Reserve - Top 3rd |
| Bethany (W.V.) - Bottom 3rd |
| A. Thomas doubled down the lf line, RBI; M. Vallone advanced to third; C. Butler scored. |
| A. Varhula singled up the middle, 2 RBI; A. Thomas scored; M. Vallone scored. |
| Case Western Reserve - Top 4th |
| Bethany (W.V.) - Bottom 4th |
| Case Western Reserve - Top 5th |
| Bethany (W.V.) - Bottom 5th |
| Case Western Reserve - Top 6th |
| Wolz doubled to right center, RBI; Branson scored. |
| Taylor fouled out to rf, RBI; Thomas advanced to third; Kruszka scored. |
| Lang singled, RBI, advanced to second; Boden advanced to second, advanced to third on a fielding error by lf; Thomas scored. |
| Bethany (W.V.) - Bottom 6th |
| Case Western Reserve - Top 7th |
| Bethany (W.V.) - Bottom 7th |
| Case Western Reserve - Top 8th |
| Boden singled to center field, RBI; Fetterman advanced to third; Kruszka scored. |
| Lang singled, RBI; Boden advanced to second; Fetterman scored. |
| Bethany (W.V.) - Bottom 8th |
| L. Biroschak doubled to right field, RBI; C. Lax scored. |
| Other Information | |
|---|---|
|
Location: Bethany, WV Stadium: BC Softball Diamond Attendance: 135 Duration: 2:10 |
Weather: Windy, Mostly Cloudy Game: APR17SB1 |









