2010-11 Spartan Men's Swimming & Diving Schedule and Results
Dual Meet Record: 8-2
| Date | Opponent | Time | Score | |
| Oct 23, 2010 | Alumni Meet | Final | Unscored | |
| Oct 29, 2010 | vs. New York U. @ University of Rochester (N.Y.) | Final | W, 205-154 | Results Recap |
| Tri-meet | ||||
| Oct 30, 2010 | at Rochester | Final | W, 244-116 | Results Recap |
| Tri-meet | ||||
| Nov 12, 2010 | Wooster | Final | W, 180-57 | Results Recap |
| Veale Classic Duals | ||||
| Nov 13, 2010 | Oberlin | Final | W, 152-62 | Results Recap |
| Veale Classic Duals | ||||
| Nov 20, 2010 | vs. Kenyon @ Grove City College (Pa.) | Final | L, 147-130 | Results Recap |
| Tri-meet | ||||
| Nov 20, 2010 | at Grove City | Final | L, 192-95 | Results Recap |
| Tri-meet | ||||
| Dec 2, 2010 | vs. Wooster Invitational @ The College of Wooster | Final | Day One | Recap |
| Dec 3, 2010 | vs. Wooster Invitational @ The College of Wooster | Final | Day Two | Recap |
| Dec 4, 2010 | vs. Wooster Invitational @ The College of Wooster | Final | 1st of 10 | Results Recap |
| Jan 8, 2011 | Notre Dame (Ohio) | Final | W, 123.5-99.5 | Results Recap |
| Jan 14, 2011 | at Baldwin-Wallace | Final | W, 171-117 | Results |
| Jan 22, 2011 | Allegheny | Final | W, 146-86 | Results Recap |
| Jan 29, 2011 | Ohio Northern | Final | W, 190-108 | Results Recap |
| Feb 16, 2011 | vs. UAA Championship Meet @ University of Rochester (N.Y.) | Final | Day One | Recap |
| Feb 17, 2011 | vs. UAA Championship Meet @ University of Rochester (N.Y.) | Final | Day One | Results Recap |
| Feb 18, 2011 | vs. UAA Championship Meet @ University of Rochester (N.Y.) | Final | Day Two | Results Recap |
| Feb 19, 2011 | vs. UAA Championship Meet @ University of Rochester (N.Y.) | Final | 4th of 8 | Results Recap |
| Feb 25, 2011 | vs. Midwest Invitational @ University of Chicago (Ill.) | Final | Unscored | Results Recap |
| Feb 26, 2011 | vs. Midwest Invitational @ University of Chicago (Ill.) | Final | Unscored | Results Recap |
| Home games in bold. * = Conference games. | ||||









