Case Western Reserve
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 52 | 2.6 | .164 | 15.9 | 0.98 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-5 (.750) |
| Conference (Pct.) | 5-2 (.714) |
| Streak | Lost 1 |
| Home | 7-1 |
| Away | 6-3 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Westminster (Pa.) | W, 6-1 |
| Oct 28 | at Chicago | L, 1-0 |
| Oct 30 | at Washington (Mo.) | W, 2-1 |
| Nov 5 | Rochester (N.Y.) | W, 1-0 |
| Nov 12 | vs. DePauw | W, 3-0 |
| Nov 13 | vs. Ohio Northern | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 7 | ||
| Shots | 318 | 110 | ||
| Goals scored | 52 | 15 | ||
| Shot percentage | .164 | .136 | ||
| Shots-per game | 15.9 | 15.7 | ||
| Shots on goal | 156 | 50 | ||
| SOG percentage | .491 | .455 | ||
| Assists | 50 | 15 | ||
| Corner kicks | 107 | 38 | ||
| Penalty kicks | 1-2 | 0-0 | ||
| Yellow cards | 11 | 4 | ||
| Red cards | 2 | 2 | ||
| Home Attendance | 2741 | 1550 | ||
| Home Attendance average | 343 | 388 | ||









