Case Western Reserve
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 31 | 1.6 | .124 | 13.2 | 1.16 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-6-3 (.605) |
| Conference (Pct.) | 3-4 (.429) |
| Streak | Lost 2 |
| Home | 6-2-1 |
| Away | 3-4-2 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 17 | Chicago | W, 3-2 |
| Oct 20 | at Wooster | W, 4-1 |
| Oct 23 | Westminster (PA) | W, 6-0 |
| Oct 29 | at Carnegie Mellon | W, 2-1 |
| Oct 31 | at Emory | L, 2-0 |
| Nov 6 | at Rochester (N.Y.) | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 7 | ||
| Shots | 251 | 62 | ||
| Goals scored | 31 | 8 | ||
| Shot percentage | .124 | .129 | ||
| Shots-per game | 13.2 | 8.9 | ||
| Shots on goal | 104 | 32 | ||
| SOG percentage | .414 | .516 | ||
| Assists | 33 | 10 | ||
| Corner kicks | 85 | 22 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 15 | 7 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 1376 | 317 | ||
| Home Attendance average | 153 | 106 | ||









