Case Western Reserve
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 72.7 | 45.6 | 39.5 | 71.7 | 37.2 | 15.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-15 (.400) |
| Conference (Pct.) | 2-12 (.143) |
| Streak | Lost 2 |
| Home | 8-7 |
| Away | 2-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | New York U. | L, 98-85 |
| Feb 10 | at Washington (Mo.) | L, 78-60 |
| Feb 12 | at Chicago | L, 86-78 |
| Feb 17 | Rochester (N.Y.) | W, 76-73 |
| Feb 19 | Emory | L, 105-71 |
| Feb 25 | at Carnegie Mellon | L, 72-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Points | 1817 | 1011 | ||
| Points per game | 72.7 | 72.2 | ||
| FG made per game | 26.2 | 26.2 | ||
| FG attempts per game | 57.6 | 59.1 | ||
| FG Pct | 45.6 | 44.3 | ||
| 3PT made per game | 6.7 | 6.6 | ||
| 3PT attempts per game | 17.0 | 17.2 | ||
| 3PT Pct | 39.5 | 38.6 | ||
| FT made per game | 13.5 | 13.1 | ||
| FT attempt per game | 18.8 | 17.9 | ||
| FT Pct | 71.7 | 73.3 | ||
| Off rebounds per game | 11.6 | 11.6 | ||
| Def rebounds per game | 25.7 | 24.4 | ||
| Total rebounds per game | 37.2 | 35.9 | ||
| Rebound margin per game | 2.9 | 1.9 | ||
| Assists per game | 15.4 | 14.2 | ||
| Turnovers per game | 16.8 | 16.3 | ||
| Steals per game | 5.0 | 4.6 | ||
| Blocks per game | 4.6 | 3.9 | ||
| Personal fouls per game | 18.5 | 18.3 | ||
| Points per game allowed | 75.8 | 82.1 | ||
| Opponents' Field goal percentage | 43.8 | 47.5 | ||
| Opponents' 3PT percentage | 35.6 | 38.7 | ||
| Home Attendance | 3613 | 1983 | ||
| Home Attendance average | 241 | 283 | ||









