Emory University at Case Western Reserve Univ.
@ Horsburgh Gymnasium -- Cleveland, Ohio
2/19/2012 at 12:00 p.m.
@ Horsburgh Gymnasium -- Cleveland, Ohio
2/19/2012 at 12:00 p.m.
|
Emory
105 |
Case Western Reserve
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Emory (19-5, 8-5 UAA) | 55 | 50 | 105 |
| Case Western Reserve (10-14, 2-11 UAA) | 33 | 38 | 71 |
Emory | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Friedberg, Michael - f | 27 | 4-10 | 0-0 | 3-4 | 5 | 6 | 11 | 1 | 1 | 3 | 0 | 1 | 11 |
| 22 | Davis, Jake - f | 23 | 7-10 | 1-1 | 6-6 | 6 | 3 | 9 | 0 | 2 | 0 | 1 | 2 | 21 |
| 02 | Greven, Alex - g | 26 | 9-15 | 4-8 | 4-4 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | 26 |
| 05 | Claunch, Austin - g | 33 | 8-15 | 3-6 | 0-0 | 0 | 4 | 4 | 9 | 4 | 0 | 3 | 1 | 19 |
| 11 | Gulotta, Alex - g | 16 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Florin, Michael | 20 | 2-7 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 4 |
| 15 | Friess, Joey | 4 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 20 | Foster, Alex | 10 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 4 |
| 21 | Spraggins, Corey | 7 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Carleton, Ollie | 4 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 33 | Oh, Nash | 18 | 2-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 6 |
| 45 | Resnick, Justin | 12 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| TM | Team | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
38-73 52.1% |
11-25 44.0% |
18-19 94.7% |
15 | 25 | 40 | 15 | 14 | 5 | 8 | 17 | 105 | ||
Case Western Reserve | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Tom Summers - F | 23 | 4-7 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 0 | 2 | 2 | 5 | 10 |
| 34 | Austin Fowler - F | 28 | 8-15 | 1-2 | 5-8 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 22 |
| 33 | David Thompson - C | 29 | 4-11 | 1-2 | 2-4 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 4 | 11 |
| 10 | Julien Person - G | 22 | 2-6 | 0-2 | 1-3 | 1 | 2 | 3 | 0 | 0 | 2 | 5 | 2 | 5 |
| 12 | Jordan Dean - G | 27 | 3-8 | 1-2 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 5 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Ken Gibbons | 11 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| 14 | George Zhang | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 20 | Robert Scott | 21 | 0-4 | 0-3 | 0-0 | 2 | 2 | 4 | 5 | 2 | 0 | 3 | 1 | 0 |
| 24 | Tim Maleski | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 42 | Brian Klements | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Dane McLoughlin | 21 | 3-6 | 2-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 8 |
| 50 | Connor Edel | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 55 | Adam Schrecengost | 4 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
28-64 43.8% |
5-14 35.7% |
10-17 58.8% |
17 | 21 | 38 | 15 | 6 | 8 | 22 | 17 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Emory-None; Case Western Reserve-None. Officials: Craig Griffith, John Jasin and Jay McMichael Attendance: 206 Time: 12:00 p.m. |








