false
Brandeis at Case Western Reserve Univ.
@ Horsburgh Gymnasium -- Cleveland, Ohio
2/3/2012 at 8:00 p.m.

Brandeis
68
Case Western Reserve
91
Final 1 2 T
Brandeis (11-8, 5-3 UAA) 35 33 68
Case Western Reserve (9-10, 1-7 UAA) 36 55 91

Brandeis

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Kriskus, Vytas - f 27 6-14 1-5 3-4 1 3 4 1 2 0 0 1 16
05 Dascy, Youri - c 25 5-12 0-0 3-4 4 3 7 1 1 3 1 2 13
01 Retos, Derek - g 27 1-5 1-4 0-0 0 1 1 2 1 0 2 1 3
10 Bartoldus, Ben - g 17 1-5 1-2 0-0 1 1 2 0 0 0 0 4 3
11 Hughes, Tyrone - g 30 2-9 0-0 5-5 1 3 4 3 1 0 2 1 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 van der Eng, Wouter 15 3-5 0-0 1-2 3 0 3 0 0 1 1 2 7
04 Kanya, Ruben 6 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0
24 Freeman, Jay 18 5-10 1-2 2-2 1 1 2 2 2 0 0 4 13
32 Trapasso, Anthony 14 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0
34 Stoyle, Alex 14 0-2 0-1 0-0 0 1 1 1 0 0 1 1 0
35 Kalilou, Ishmael 4 2-3 0-0 0-1 0 0 0 0 0 0 1 0 4
40 Arnold, Connor 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM TEAM 5 1 6 0 0
TOTALS 25-69
36.2%
4-14
28.6%
14-18
77.8%
16 15 31 11 7 5 8 16 68

Case Western Reserve

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Tom Summers - F 30 13-16 0-0 5-5 3 6 9 2 1 0 0 4 31
34 Austin Fowler - F 29 4-12 1-5 2-2 2 7 9 4 0 0 2 0 11
33 David Thompson - C 30 5-7 0-1 2-2 1 5 6 3 0 3 2 4 12
10 Julien Person - G 25 4-8 1-4 0-0 0 3 3 2 0 1 0 1 9
12 Jordan Dean - G 28 2-3 1-2 2-2 0 1 1 3 1 0 0 2 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Ken Gibbons 9 1-2 0-0 0-0 0 1 1 0 0 0 3 1 2
11 Joe Mims 3 1-1 0-0 0-0 0 0 0 0 1 0 1 0 2
14 George Zhang 3 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
20 Robert Scott 20 3-6 2-3 0-0 0 3 3 5 0 0 2 2 8
24 Tim Maleski 3 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
42 Brian Klements 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
44 Dane McLoughlin 14 2-6 0-1 2-2 3 0 3 1 0 2 0 0 6
50 Connor Edel 2 0-0 0-0 1-2 1 0 1 0 0 1 0 0 1
55 Adam Schrecengost 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM TEAM 2 3 5 0 0
TOTALS 36-63
57.1%
5-16
31.2%
14-15
93.3%
12 31 43 21 3 7 11 17 91
Other Information
Technical fouls: Brandeis-None; Case Western Reserve-None.
Officials: Brad Cavey, Steve McJunkins and Izzy Santiago
Attendance: 581
Time: 8:00 p.m.