Case Western Reserve
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 68.3 | 42.9 | 34.8 | 68.8 | 35.5 | 12.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-16 (.360) |
| Conference (Pct.) | 5-9 (.357) |
| Streak | Won 1 |
| Home | 6-7 |
| Away | 3-7 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 6 | Washington (Mo.) | L, 80-71 |
| Feb 11 | at New York U. | L, 73-63 |
| Feb 13 | at Brandeis | L, 55-53 |
| Feb 18 | Emory | L, 83-64 |
| Feb 20 | Rochester (N.Y.) | L, 95-85 |
| Feb 26 | Carnegie Mellon | W, 71-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Points | 1707 | 981 | ||
| Points per game | 68.3 | 70.1 | ||
| FG made per game | 23.8 | 24.9 | ||
| FG attempts per game | 55.5 | 58.2 | ||
| FG Pct | 42.9 | 42.8 | ||
| 3PT made per game | 6.3 | 5.9 | ||
| 3PT attempts per game | 18.2 | 17.2 | ||
| 3PT Pct | 34.8 | 34.0 | ||
| FT made per game | 14.4 | 14.4 | ||
| FT attempt per game | 20.9 | 21.4 | ||
| FT Pct | 68.8 | 67.0 | ||
| Off rebounds per game | 11.0 | 11.3 | ||
| Def rebounds per game | 24.4 | 24.1 | ||
| Total rebounds per game | 35.5 | 35.4 | ||
| Rebound margin per game | 2.2 | 0.5 | ||
| Assists per game | 12.6 | 12.9 | ||
| Turnovers per game | 13.8 | 12.9 | ||
| Steals per game | 5.1 | 5.8 | ||
| Blocks per game | 3.2 | 3.4 | ||
| Personal fouls per game | 18.7 | 19.3 | ||
| Points per game allowed | 73.4 | 75.0 | ||
| Opponents' Field goal percentage | 44.5 | 45.3 | ||
| Opponents' 3PT percentage | 40.0 | 39.0 | ||
| Home Attendance | 4195 | 2459 | ||
| Home Attendance average | 323 | 351 | ||









