Tim Chung | #03 | G | Case Western Reserve

gp pts/g fg % 3pt % ft % reb/g a/g
25 8.0 33.7 35.6 76.1 0.9 1.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 1 18.6 2.3-6.9 33.7 1.9-5.4 35.6 1.4-1.8 76.1 8.0
Conference 14 - 19.3 2.2-6.4 34.4 1.7-4.7 36.4 1.5-1.9 77.8 7.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 13 - 17.1 2.2-6.3 34.1 1.8-4.8 38.7 1.9-2.4 80.6 8.1
Away 10 - 20.3 2.5-7.8 32.1 1.9-6.2 30.6 0.5-1.0 50.0 7.4
Neutral 2 1 20.0 2.5-6.0 41.7 2.5-5.5 45.5 2.5-2.5 100.0 10.0

Wins 9 - 16.3 2.1-6.3 33.3 1.6-4.7 33.3 2.2-3.1 71.4 8.0
Losses 16 1 19.9 2.4-7.2 33.9 2.1-5.8 36.6 0.9-1.1 83.3 7.9

November 6 1 19.5 2.8-7.8 36.2 2.7-7.0 38.1 1.5-1.5 100.0 9.8
December 4 - 15.0 1.5-6.5 23.1 1.5-5.2 28.6 1.0-1.5 66.7 5.5
January 8 - 19.4 2.6-7.2 36.2 1.6-5.1 31.7 1.9-2.8 68.2 8.8
February 7 - 19.0 2.0-5.9 34.1 1.9-4.4 41.9 1.0-1.3 77.8 6.9
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -