Reid Anderson | #11 | G | Case Western Reserve

gp pts/g fg % 3pt % ft % reb/g a/g
25 11.6 38.3 30.2 63.4 2.6 1.9
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 30.3 3.9-10.2 38.3 1.4-4.6 30.2 2.4-3.7 63.4 11.6
Conference 14 14 31.4 3.8-10.7 35.3 1.1-4.3 25.0 2.3-3.9 59.3 10.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 13 13 29.2 3.4-9.0 37.6 1.2-4.3 28.6 1.8-3.3 55.8 9.8
Away 10 10 31.8 4.4-11.3 38.9 1.5-4.6 32.6 2.3-3.7 62.2 12.6
Neutral 2 2 30.0 5.0-13.0 38.5 2.0-7.0 28.6 6.0-6.5 92.3 18.0

Wins 9 9 29.1 3.7-8.2 44.6 1.4-3.9 37.1 2.4-4.1 59.5 11.2
Losses 16 16 30.9 4.1-11.4 35.7 1.4-5.1 27.2 2.3-3.5 66.1 11.8

November 6 6 30.2 4.8-11.3 42.6 2.3-6.2 37.8 3.3-4.3 76.9 15.3
December 4 4 26.8 3.0-7.8 38.7 0.8-3.8 20.0 0.5-1.5 33.3 7.2
January 8 8 30.9 4.1-10.8 38.4 1.5-4.6 32.4 2.6-4.0 65.6 12.4
February 7 7 31.7 3.4-10.1 33.8 0.9-3.9 22.2 2.3-4.1 55.2 10.0
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -